Usage Statistics for famousjames.com

Summary Period: January 2006
Generated 01-Feb-2006 09:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 150545
Total Files 123693
Total Pages 69669
Total Visits 8588
Total KBytes 1974859
Total Unique Sites 14796
Total Unique URLs 1635
Total Unique Referrers 928
Total Unique User Agents 1098
. Avg Max
Hits per Hour 202 1682
Hits per Day 4856 26588
Files per Day 3990 26126
Pages per Day 2247 24471
Visits per Day 277 364
KBytes per Day 63705 83577
Hits by Response Code
Code 200 - OK 123693
Code 206 - Partial Content 7278
Code 301 - Moved Permanently 48
Code 304 - Not Modified 16792
Code 404 - Not Found 2721
Code 405 - Method Not Allowed 9
Code 415 - Unsupported Media Type 4

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 2087 1.39% 1590 1.29% 316 0.45% 207 2.41% 407 2.75% 43639 2.21%
2 26588 17.66% 26126 21.12% 24471 35.12% 244 2.84% 568 3.84% 59309 3.00%
3 9813 6.52% 7562 6.11% 7647 10.98% 257 2.99% 591 3.99% 47534 2.41%
4 2731 1.81% 2002 1.62% 632 0.91% 239 2.78% 574 3.88% 60103 3.04%
5 3727 2.48% 2589 2.09% 527 0.76% 312 3.63% 660 4.46% 66679 3.38%
6 3082 2.05% 2409 1.95% 495 0.71% 287 3.34% 702 4.74% 66471 3.37%
7 2833 1.88% 2053 1.66% 431 0.62% 233 2.71% 586 3.96% 53479 2.71%
8 3503 2.33% 2127 1.72% 453 0.65% 259 3.02% 551 3.72% 56223 2.85%
9 2900 1.93% 2255 1.82% 424 0.61% 243 2.83% 643 4.35% 52151 2.64%
10 2983 1.98% 2304 1.86% 597 0.86% 318 3.70% 692 4.68% 65929 3.34%
11 3874 2.57% 3091 2.50% 531 0.76% 334 3.89% 765 5.17% 72375 3.66%
12 3361 2.23% 2642 2.14% 665 0.95% 364 4.24% 667 4.51% 64862 3.28%
13 3020 2.01% 2323 1.88% 375 0.54% 268 3.12% 618 4.18% 64526 3.27%
14 3310 2.20% 2389 1.93% 384 0.55% 261 3.04% 626 4.23% 69843 3.54%
15 3971 2.64% 2748 2.22% 527 0.76% 303 3.53% 1417 9.58% 82128 4.16%
16 4194 2.79% 2701 2.18% 783 1.12% 268 3.12% 1033 6.98% 75095 3.80%
17 3736 2.48% 2757 2.23% 523 0.75% 264 3.07% 1116 7.54% 77441 3.92%
18 3743 2.49% 2903 2.35% 351 0.50% 267 3.11% 1093 7.39% 83577 4.23%
19 9106 6.05% 8236 6.66% 6206 8.91% 278 3.24% 945 6.39% 75804 3.84%
20 5900 3.92% 5173 4.18% 3357 4.82% 344 4.01% 705 4.76% 59510 3.01%
21 8718 5.79% 7894 6.38% 6702 9.62% 253 2.95% 658 4.45% 41186 2.09%
22 7208 4.79% 6180 5.00% 4770 6.85% 264 3.07% 802 5.42% 78046 3.95%
23 4322 2.87% 3449 2.79% 2070 2.97% 276 3.21% 710 4.80% 69066 3.50%
24 3316 2.20% 2302 1.86% 804 1.15% 282 3.28% 878 5.93% 58785 2.98%
25 3657 2.43% 2817 2.28% 776 1.11% 338 3.94% 864 5.84% 65360 3.31%
26 3205 2.13% 2250 1.82% 712 1.02% 325 3.78% 798 5.39% 60215 3.05%
27 2953 1.96% 2147 1.74% 609 0.87% 288 3.35% 732 4.95% 55578 2.81%
28 2572 1.71% 2064 1.67% 427 0.61% 261 3.04% 723 4.89% 58685 2.97%
29 2380 1.58% 1910 1.54% 283 0.41% 237 2.76% 688 4.65% 59808 3.03%
30 2848 1.89% 2303 1.86% 335 0.48% 260 3.03% 772 5.22% 72991 3.70%
31 4904 3.26% 4397 3.55% 2486 3.57% 270 3.14% 796 5.38% 58460 2.96%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6894 4.58% 171 5328 4.31% 106 3303 4.74% 2826 87591 4.44%
1 189 5873 3.90% 156 4857 3.93% 90 2794 4.01% 2470 76585 3.88%
2 178 5538 3.68% 149 4639 3.75% 97 3015 4.33% 2443 75747 3.84%
3 160 4984 3.31% 133 4151 3.36% 97 3008 4.32% 1683 52167 2.64%
4 142 4410 2.93% 114 3536 2.86% 74 2295 3.29% 1806 55985 2.83%
5 142 4431 2.94% 121 3756 3.04% 87 2701 3.88% 1874 58087 2.94%
6 126 3933 2.61% 103 3211 2.60% 80 2489 3.57% 1358 42088 2.13%
7 124 3848 2.56% 102 3183 2.57% 73 2270 3.26% 1574 48798 2.47%
8 173 5365 3.56% 134 4165 3.37% 88 2754 3.95% 1942 60217 3.05%
9 169 5267 3.50% 133 4138 3.35% 90 2805 4.03% 1974 61191 3.10%
10 169 5241 3.48% 144 4477 3.62% 80 2497 3.58% 2613 81000 4.10%
11 204 6350 4.22% 172 5356 4.33% 96 2996 4.30% 2938 91071 4.61%
12 224 6952 4.62% 182 5652 4.57% 94 2944 4.23% 2958 91693 4.64%
13 223 6928 4.60% 187 5808 4.70% 78 2429 3.49% 3421 106065 5.37%
14 225 6997 4.65% 182 5648 4.57% 91 2826 4.06% 2862 88735 4.49%
15 225 6977 4.63% 187 5806 4.69% 91 2850 4.09% 2967 91990 4.66%
16 235 7305 4.85% 188 5858 4.74% 88 2758 3.96% 3125 96867 4.90%
17 209 6507 4.32% 176 5469 4.42% 90 2818 4.04% 2878 89222 4.52%
18 230 7153 4.75% 192 5954 4.81% 100 3112 4.47% 3116 96597 4.89%
19 244 7593 5.04% 199 6196 5.01% 93 2897 4.16% 3286 101872 5.16%
20 263 8169 5.43% 219 6799 5.50% 110 3412 4.90% 3542 109809 5.56%
21 240 7446 4.95% 194 6032 4.88% 102 3170 4.55% 2988 92631 4.69%
22 235 7302 4.85% 193 6000 4.85% 87 2710 3.89% 3140 97340 4.93%
23 292 9082 6.03% 247 7674 6.20% 155 4816 6.91% 3920 121511 6.15%

Top 100 of 1635 Total URLs
# Hits KBytes URL
1 54145 35.97% 96151 4.87% /
2 1537 1.02% 15219 0.77% /stats/
3 1379 0.92% 40685 2.06% /Aquarium.swf
4 1117 0.74% 16106 0.82% http://famousjames.com
5 662 0.44% 164717 8.34% /stats/usage_200601.html
6 506 0.34% 6255 0.32% /cheeseburger.htm
7 489 0.32% 16100 0.82% /System.swf
8 246 0.16% 12818 0.65% /2004April.htm
9 246 0.16% 11645 0.59% /hempchef2.htm
10 242 0.16% 3230 0.16% /interviewfifi.htm
11 224 0.15% 16451 0.83% /mutants.htm
12 210 0.14% 2355 0.12% /interviewdirt.htm
13 171 0.11% 16211 0.82% /testvideo.avi
14 162 0.11% 9659 0.49% /2002July.htm
15 158 0.10% 10027 0.51% /2002April.htm
16 156 0.10% 6362 0.32% /2002May.htm
17 147 0.10% 4693 0.24% /2002August.htm
18 147 0.10% 1952 0.10% /links.htm
19 143 0.09% 872 0.04% /adventures.htm
20 133 0.09% 287 0.01% /hempchef.htm
21 117 0.08% 6836 0.35% /2002June.htm
22 116 0.08% 422 0.02% /photoalbum.htm
23 98 0.07% 395 0.02% /interviews.htm
24 94 0.06% 2732 0.14% /stats/ref_200412.html\r
25 90 0.06% 628 0.03% /inconcert.htm
26 87 0.06% 2544 0.13% /2004October.htm
27 87 0.06% 21854 1.11% /stats/usage_200305.html
28 85 0.06% 3226 0.16% /happyhour.htm
29 85 0.06% 115460 5.85% /naughty.avi
30 81 0.05% 850 0.04% /stats/ref_200207.html
31 74 0.05% 511 0.03% /update.htm
32 63 0.04% 138 0.01% /shark.htm
33 58 0.04% 119 0.01% /dolphin.htm
34 57 0.04% 126 0.01% /kee.htm
35 57 0.04% 118 0.01% /tubes.htm
36 56 0.04% 196 0.01% /vacation.htm
37 55 0.04% 249 0.01% /archives.htm
38 55 0.04% 114 0.01% /poipu.htm
39 53 0.04% 117 0.01% /wailua.htm
40 52 0.03% 106 0.01% /beachcombing.htm
41 52 0.03% 105 0.01% /queensbath.htm
42 52 0.03% 109 0.01% /waimea.htm
43 51 0.03% 125 0.01% /lydgate.htm
44 50 0.03% 106 0.01% /kilauea.htm
45 47 0.03% 112 0.01% /surfing.htm
46 46 0.03% 530 0.03% /about.htm
47 46 0.03% 394 0.02% /faq.htm
48 45 0.03% 89 0.00% /laguns.htm
49 44 0.03% 2857 0.14% /2003April.htm
50 44 0.03% 2467 0.12% /advice.htm
51 43 0.03% 291 0.01% /burt.htm
52 42 0.03% 86 0.00% /kings.htm
53 41 0.03% 89 0.00% /garyhoey.htm
54 41 0.03% 247 0.01% /stats/ref_200311.html
55 41 0.03% 99 0.01% /vacation2.htm
56 40 0.03% 1448 0.07% /chefs.htm
57 39 0.03% 13014 0.66% /collection.htm
58 38 0.03% 1312 0.07% /2002October.htm
59 38 0.03% 1279 0.06% /2003August.htm
60 37 0.02% 46 0.00% /cc.htm
61 37 0.02% 107 0.01% /staff.htm
62 37 0.02% 214 0.01% /stats/ref_200302.html
63 35 0.02% 1177 0.06% /Christmas.swf
64 35 0.02% 81 0.00% /prettyboyfloyd.htm
65 35 0.02% 339 0.02% /stats/ref_200210.html
66 34 0.02% 2205 0.11% /2003March.htm
67 34 0.02% 297 0.02% /wildparty.htm
68 33 0.02% 746 0.04% /2003June.htm
69 31 0.02% 50 0.00% /crucialcrue.htm
70 30 0.02% 398 0.02% /randomcrap.htm
71 29 0.02% 381 0.02% /about.html
72 28 0.02% 1262 0.06% /2003May.htm
73 28 0.02% 74 0.00% /barking.htm
74 28 0.02% 194 0.01% /letters.htm
75 28 0.02% 67 0.00% /shania.htm
76 27 0.02% 109 0.01% /hollywood.htm
77 25 0.02% 1524 0.08% /2002March.htm
78 25 0.02% 28 0.00% /atomic.htm
79 25 0.02% 76 0.00% /fasterpussycat.htm
80 25 0.02% 51 0.00% /pearcy.htm
81 24 0.02% 52 0.00% /gilby.htm
82 23 0.02% 1221 0.06% /2001August.htm
83 23 0.02% 1155 0.06% /2002December.htm
84 23 0.02% 1507 0.08% /2003February.htm
85 23 0.02% 1148 0.06% /2004August.htm
86 23 0.02% 513 0.03% /2004June.htm
87 23 0.02% 133 0.01% /cast.htm
88 23 0.02% 60 0.00% /dokken.htm
89 22 0.01% 46 0.00% /vince.htm
90 21 0.01% 52 0.00% /metalskool.htm
91 21 0.01% 5242 0.27% /stats/usage_200401.html
92 21 0.01% 38 0.00% /theironmaidens.htm
93 20 0.01% 998 0.05% /2002November.htm
94 20 0.01% 843 0.04% /2003January.htm
95 20 0.01% 16 0.00% /greatwhite.htm
96 19 0.01% 44 0.00% /defleppard.htm
97 19 0.01% 30 0.00% /skidrow.htm
98 18 0.01% 1047 0.05% /2003July.htm
99 18 0.01% 187 0.01% /2004February.htm
100 18 0.01% 18 0.00% /sedona.htm

Top 10 of 1635 Total URLs By KBytes
# Hits KBytes URL
1 662 0.44% 164717 8.34% /stats/usage_200601.html
2 85 0.06% 115460 5.85% /naughty.avi
3 54145 35.97% 96151 4.87% /
4 1379 0.92% 40685 2.06% /Aquarium.swf
5 87 0.06% 21854 1.11% /stats/usage_200305.html
6 224 0.15% 16451 0.83% /mutants.htm
7 171 0.11% 16211 0.82% /testvideo.avi
8 1117 0.74% 16106 0.82% http://famousjames.com
9 489 0.32% 16100 0.82% /System.swf
10 1537 1.02% 15219 0.77% /stats/

Top 50 of 254 Total Entry Pages
# Hits Visits URL
1 54145 35.97% 3299 38.68% /
2 662 0.44% 627 7.35% /stats/usage_200601.html
3 506 0.34% 440 5.16% /cheeseburger.htm
4 246 0.16% 230 2.70% /2004April.htm
5 224 0.15% 170 1.99% /mutants.htm
6 246 0.16% 163 1.91% /hempchef2.htm
7 162 0.11% 151 1.77% /2002July.htm
8 156 0.10% 142 1.66% /2002May.htm
9 158 0.10% 141 1.65% /2002April.htm
10 147 0.10% 139 1.63% /2002August.htm
11 133 0.09% 119 1.40% /hempchef.htm
12 242 0.16% 119 1.40% /interviewfifi.htm
13 210 0.14% 118 1.38% /interviewdirt.htm
14 117 0.08% 108 1.27% /2002June.htm
15 87 0.06% 87 1.02% /stats/usage_200305.html
16 81 0.05% 84 0.98% /stats/ref_200207.html
17 87 0.06% 80 0.94% /2004October.htm
18 85 0.06% 72 0.84% /happyhour.htm
19 116 0.08% 43 0.50% /photoalbum.htm
20 43 0.03% 41 0.48% /burt.htm
21 147 0.10% 41 0.48% /links.htm
22 90 0.06% 40 0.47% /inconcert.htm
23 41 0.03% 40 0.47% /stats/ref_200311.html
24 44 0.03% 37 0.43% /2003April.htm
25 42 0.03% 35 0.41% /kings.htm
26 37 0.02% 35 0.41% /stats/ref_200302.html
27 41 0.03% 34 0.40% /garyhoey.htm
28 38 0.03% 31 0.36% /2002October.htm
29 38 0.03% 30 0.35% /2003August.htm
30 34 0.02% 30 0.35% /2003March.htm
31 40 0.03% 30 0.35% /chefs.htm
32 33 0.02% 29 0.34% /2003June.htm
33 45 0.03% 29 0.34% /laguns.htm
34 35 0.02% 28 0.33% /prettyboyfloyd.htm
35 34 0.02% 28 0.33% /wildparty.htm
36 143 0.09% 27 0.32% /adventures.htm
37 35 0.02% 27 0.32% /stats/ref_200210.html
38 28 0.02% 24 0.28% /barking.htm
39 74 0.05% 24 0.28% /update.htm
40 28 0.02% 23 0.27% /2003May.htm
41 37 0.02% 23 0.27% /cc.htm
42 39 0.03% 23 0.27% /collection.htm
43 29 0.02% 22 0.26% /about.html
44 28 0.02% 22 0.26% /shania.htm
45 21 0.01% 21 0.25% /stats/usage_200401.html
46 23 0.02% 20 0.23% /2004August.htm
47 23 0.02% 20 0.23% /cast.htm
48 23 0.02% 19 0.22% /2002December.htm
49 25 0.02% 19 0.22% /2002March.htm
50 23 0.02% 19 0.22% /2003February.htm

Top 50 of 254 Total Exit Pages
# Hits Visits URL
1 54145 35.97% 3112 36.43% /
2 662 0.44% 592 6.93% /stats/usage_200601.html
3 506 0.34% 438 5.13% /cheeseburger.htm
4 246 0.16% 227 2.66% /2004April.htm
5 246 0.16% 224 2.62% /hempchef2.htm
6 224 0.15% 177 2.07% /mutants.htm
7 242 0.16% 156 1.83% /interviewfifi.htm
8 162 0.11% 150 1.76% /2002July.htm
9 158 0.10% 142 1.66% /2002April.htm
10 147 0.10% 138 1.62% /2002August.htm
11 156 0.10% 137 1.60% /2002May.htm
12 210 0.14% 124 1.45% /interviewdirt.htm
13 117 0.08% 105 1.23% /2002June.htm
14 87 0.06% 81 0.95% /stats/usage_200305.html
15 87 0.06% 79 0.92% /2004October.htm
16 85 0.06% 76 0.89% /happyhour.htm
17 147 0.10% 76 0.89% /links.htm
18 81 0.05% 74 0.87% /stats/ref_200207.html
19 116 0.08% 71 0.83% /photoalbum.htm
20 133 0.09% 56 0.66% /hempchef.htm
21 143 0.09% 44 0.52% /adventures.htm
22 43 0.03% 42 0.49% /burt.htm
23 41 0.03% 41 0.48% /stats/ref_200311.html
24 41 0.03% 37 0.43% /vacation2.htm
25 35 0.02% 35 0.41% /stats/ref_200210.html
26 41 0.03% 34 0.40% /garyhoey.htm
27 42 0.03% 34 0.40% /kings.htm
28 37 0.02% 34 0.40% /stats/ref_200302.html
29 44 0.03% 33 0.39% /2003April.htm
30 90 0.06% 33 0.39% /inconcert.htm
31 38 0.03% 31 0.36% /2003August.htm
32 40 0.03% 31 0.36% /chefs.htm
33 1537 1.02% 31 0.36% /stats/
34 38 0.03% 30 0.35% /2002October.htm
35 33 0.02% 30 0.35% /2003June.htm
36 45 0.03% 30 0.35% /laguns.htm
37 34 0.02% 30 0.35% /wildparty.htm
38 74 0.05% 29 0.34% /update.htm
39 34 0.02% 28 0.33% /2003March.htm
40 35 0.02% 28 0.33% /prettyboyfloyd.htm
41 28 0.02% 24 0.28% /barking.htm
42 28 0.02% 23 0.27% /2003May.htm
43 39 0.03% 23 0.27% /collection.htm
44 46 0.03% 23 0.27% /faq.htm
45 98 0.07% 23 0.27% /interviews.htm
46 44 0.03% 22 0.26% /advice.htm
47 28 0.02% 22 0.26% /shania.htm
48 23 0.02% 21 0.25% /2002December.htm
49 23 0.02% 21 0.25% /2004August.htm
50 37 0.02% 21 0.25% /cc.htm

Top 100 of 14796 Total Sites
# Hits Files KBytes Visits Hostname
1 29512 19.60% 29512 23.86% 0 0.00% 1 0.01% ip177-131.netcathost.com
2 20442 13.58% 20442 16.53% 0 0.00% 4 0.05% 195.225.177.131
3 5188 3.45% 112 0.09% 28270 1.43% 116 1.35% 69.50.168.130
4 1525 1.01% 1523 1.23% 24227 1.23% 30 0.35% colo-69-31-80-114.pilosoft.com
5 1163 0.77% 2 0.00% 22 0.00% 0 0.00% mmcrm4010.search.mud.yahoo.com
6 1012 0.67% 1012 0.82% 14306 0.72% 0 0.00% sys98.3fn.net
7 765 0.51% 748 0.60% 14103 0.71% 40 0.47% 67-51-154-168.dsl1.elk.ca.frontiernet.net
8 646 0.43% 206 0.17% 5352 0.27% 17 0.20% fwco.surfcontrol.com
9 551 0.37% 501 0.41% 3447 0.17% 98 1.14% crawl-66-249-66-34.googlebot.com
10 546 0.36% 246 0.20% 6945 0.35% 7 0.08% 130.45.171.66.subscriber.vzavenue.net
11 464 0.31% 255 0.21% 6203 0.31% 13 0.15% 67-51-161-23.dsl1.elk.ca.frontiernet.net
12 457 0.30% 181 0.15% 3989 0.20% 28 0.33% adsl-63-204-72-93.dsl.scrm01.pacbell.net
13 448 0.30% 448 0.36% 6231 0.32% 5 0.06% 36.67-18-98.reverse.theplanet.com
14 439 0.29% 154 0.12% 4141 0.21% 13 0.15% adsl-065-012-203-111.sip.bct.bellsouth.net
15 421 0.28% 74 0.06% 1871 0.09% 28 0.33% 12-210-236-197.client.insightbb.com
16 420 0.28% 272 0.22% 6649 0.34% 16 0.19% c-24-63-97-226.hsd1.ma.comcast.net
17 417 0.28% 213 0.17% 4735 0.24% 18 0.21% cpe-70-114-194-69.houston.res.rr.com
18 414 0.28% 234 0.19% 5323 0.27% 21 0.24% cpe-66-25-23-155.houston.res.rr.com
19 381 0.25% 378 0.31% 13604 0.69% 1 0.01% 213.252.152.30
20 380 0.25% 158 0.13% 5358 0.27% 16 0.19% c-67-161-165-49.hsd1.ca.comcast.net
21 324 0.22% 291 0.24% 5445 0.28% 17 0.20% dhcp-19-19.tulane.edu
22 298 0.20% 136 0.11% 3232 0.16% 9 0.10% adsl-66-142-67-161.dsl.snantx.swbell.net
23 296 0.20% 185 0.15% 12341 0.62% 36 0.42% egspd42239.ask.com
24 275 0.18% 145 0.12% 3617 0.18% 5 0.06% 88-106-96-220.dynamic.dsl.as9105.com
25 270 0.18% 225 0.18% 2477 0.13% 58 0.68% msnbot.msn.com
26 269 0.18% 251 0.20% 5474 0.28% 11 0.13% 71-83-125-46.static.reno.nv.charter.com
27 267 0.18% 232 0.19% 6984 0.35% 1 0.01% adsl-71-131-255-75.dsl.sntc01.pacbell.net
28 262 0.17% 30 0.02% 858 0.04% 124 1.44% 81-223-238-202.static.sdsl-line.inode.at
29 258 0.17% 241 0.19% 5149 0.26% 17 0.20% emailssl.datamaxx.com
30 252 0.17% 170 0.14% 4445 0.23% 3 0.03% dynamic-216-211-51-57.tbaytel.net
31 249 0.17% 65 0.05% 1652 0.08% 25 0.29% 63-224-218-218.spkn.qwest.net
32 249 0.17% 210 0.17% 5222 0.26% 1 0.01% d64-180-213-84.bchsia.telus.net
33 228 0.15% 0 0.00% 0 0.00% 7 0.08% pool-71-108-248-181.lsanca.dsl-w.verizon.net
34 223 0.15% 221 0.18% 7326 0.37% 1 0.01% adsl-69-236-181-149.dsl.pltn13.pacbell.net
35 219 0.15% 188 0.15% 5205 0.26% 1 0.01% adsl-69-225-201-225.dsl.irvnca.pacbell.net
36 215 0.14% 132 0.11% 3361 0.17% 8 0.09% adsl-71-137-193-147.dsl.scrm01.pacbell.net
37 205 0.14% 48 0.04% 1205 0.06% 6 0.07% adsl-69-153-62-81.dsl.snantx.swbell.net
38 199 0.13% 141 0.11% 2848 0.14% 4 0.05% 05-72lj871.dhcp.asu.edu
39 196 0.13% 190 0.15% 5720 0.29% 4 0.05% 199.184.176.10
40 193 0.13% 129 0.10% 3278 0.17% 1 0.01% adsl-69-234-235-59.dsl.irvnca.pacbell.net
41 192 0.13% 86 0.07% 2700 0.14% 2 0.02% adsl-69-153-62-116.dsl.snantx.swbell.net
42 192 0.13% 96 0.08% 1959 0.10% 7 0.08% smtp1.sanantonio.gov
43 187 0.12% 184 0.15% 4256 0.22% 1 0.01% 69.106.66.143
44 187 0.12% 156 0.13% 3104 0.16% 7 0.08% c-24-16-249-106.hsd1.wa.comcast.net
45 184 0.12% 81 0.07% 2377 0.12% 3 0.03% adsl-146-27-15.mia.bellsouth.net
46 175 0.12% 87 0.07% 2069 0.10% 4 0.05% host217-37-196-140.in-addr.btopenworld.com
47 167 0.11% 156 0.13% 5076 0.26% 1 0.01% 12-208-105-137.client.insightbb.com
48 167 0.11% 78 0.06% 2493 0.13% 4 0.05% adsl-11-33-19.mia.bellsouth.net
49 162 0.11% 16 0.01% 458 0.02% 3 0.03% adsl-146-17-242.mia.bellsouth.net
50 153 0.10% 115 0.09% 2613 0.13% 38 0.44% egspd42448.ask.com
51 152 0.10% 16 0.01% 504 0.03% 6 0.07% adsl-156-130-33.mia.bellsouth.net
52 147 0.10% 113 0.09% 2566 0.13% 2 0.02% ppp-71-137-110-132.dsl.scrm01.pacbell.net
53 146 0.10% 23 0.02% 488 0.02% 2 0.02% 206.15.90.46
54 146 0.10% 146 0.12% 37037 1.88% 146 1.70% 66.232.97.46
55 143 0.09% 36 0.03% 957 0.05% 11 0.13% cpe-24-174-41-27.houston.res.rr.com
56 141 0.09% 97 0.08% 2850 0.14% 1 0.01% c-24-2-93-150.hsd1.ut.comcast.net
57 140 0.09% 135 0.11% 2527 0.13% 1 0.01% 87.248.12.43
58 136 0.09% 61 0.05% 1125 0.06% 8 0.09% cpe-66-25-20-106.houston.res.rr.com
59 136 0.09% 74 0.06% 1338 0.07% 3 0.03% pool-71-108-248-105.lsanca.dsl-w.verizon.net
60 132 0.09% 131 0.11% 3317 0.17% 1 0.01% ip68-3-99-164.ph.ph.cox.net
61 131 0.09% 131 0.11% 32990 1.67% 131 1.53% 66.232.97.45
62 131 0.09% 114 0.09% 2281 0.12% 1 0.01% 67-51-163-90.dsl1.elk.ca.frontiernet.net
63 131 0.09% 47 0.04% 1316 0.07% 3 0.03% adsl-66-136-51-148.dsl.snantx.swbell.net
64 131 0.09% 122 0.10% 2353 0.12% 2 0.02% pcp05144115pcs.neave01.pa.comcast.net
65 128 0.09% 20 0.02% 278 0.01% 0 0.00% mmcrm4006.search.mud.yahoo.com
66 126 0.08% 124 0.10% 3364 0.17% 1 0.01% 69-160-245-225.vnnyca.adelphia.net
67 126 0.08% 27 0.02% 640 0.03% 5 0.06% adsl-69-153-56-59.dsl.snantx.swbell.net
68 125 0.08% 46 0.04% 1165 0.06% 1 0.01% aca73ac5.ipt.aol.com
69 125 0.08% 8 0.01% 326 0.02% 3 0.03% adsl-223-181-211.mia.bellsouth.net
70 123 0.08% 105 0.08% 2005 0.10% 1 0.01% 198.182.52.197
71 122 0.08% 122 0.10% 2304 0.12% 7 0.08% melectric-cp.emrsn.com
72 121 0.08% 95 0.08% 1830 0.09% 3 0.03% ip68-2-65-82.ph.ph.cox.net
73 121 0.08% 97 0.08% 2168 0.11% 5 0.06% wsmg02.sanantonio.gov
74 120 0.08% 120 0.10% 30560 1.55% 120 1.40% 66.232.97.44
75 120 0.08% 103 0.08% 1900 0.10% 6 0.07% 67-137-40-222.dsl2.elk.ca.frontiernet.net
76 120 0.08% 120 0.10% 3710 0.19% 4 0.05% 69-50-177-34.esthost.com
77 118 0.08% 87 0.07% 1746 0.09% 2 0.02% cpe-66-25-18-124.houston.res.rr.com
78 115 0.08% 5 0.00% 119 0.01% 0 0.00% adsl-69-234-165-150.dsl.irvnca.pacbell.net
79 113 0.08% 107 0.09% 2154 0.11% 1 0.01% adsl-66-142-172-162.dsl.rcsntx.swbell.net
80 112 0.07% 77 0.06% 1785 0.09% 2 0.02% 66.213.21.3
81 111 0.07% 95 0.08% 1932 0.10% 1 0.01% ppp-70-249-195-236.dsl.stlsmo.swbell.net
82 111 0.07% 29 0.02% 547 0.03% 50 0.58% spyware1.dcu.ie
83 110 0.07% 67 0.05% 1134 0.06% 1 0.01% cpe-72-129-243-123.kc.res.rr.com
84 108 0.07% 108 0.09% 2527 0.13% 0 0.00% 12.44.66.164
85 105 0.07% 105 0.08% 1801 0.09% 0 0.00% 38.113.204.58.svwh.net
86 103 0.07% 51 0.04% 1234 0.06% 5 0.06% 018.114-113-64.ftth.swbr.surewest.net
87 102 0.07% 51 0.04% 408 0.02% 0 0.00% 220.181.18.7
88 102 0.07% 102 0.08% 1281 0.06% 1 0.01% nlv-webproxy01.direcpc.com
89 101 0.07% 2 0.00% 49 0.00% 77 0.90% 200.36.112.92
90 101 0.07% 101 0.08% 1501 0.08% 5 0.06% cpe-71-67-120-44.woh.res.rr.com
91 100 0.07% 83 0.07% 2099 0.11% 2 0.02% fmfwpr05.fm.intel.com
92 100 0.07% 10 0.01% 175 0.01% 4 0.05% pool-71-108-160-91.lsanca.dsl-w.verizon.net
93 100 0.07% 48 0.04% 416 0.02% 0 0.00% xd-23-56-a8.bta.net.cn
94 99 0.07% 97 0.08% 2437 0.12% 1 0.01% 24-51-39-225.bflony.adelphia.net
95 98 0.07% 89 0.07% 426 0.02% 0 0.00% cache-mtc-ad06.proxy.aol.com
96 97 0.06% 97 0.08% 2306 0.12% 4 0.05% 70-97-197-43.dsl2.elk.ca.frontiernet.net
97 96 0.06% 94 0.08% 2252 0.11% 4 0.05% 216-220-225-66.midmaine.com
98 95 0.06% 63 0.05% 1296 0.07% 2 0.02% 207-119-130-199.dyn.centurytel.net
99 94 0.06% 94 0.08% 23863 1.21% 94 1.09% 66.232.97.48
100 94 0.06% 45 0.04% 1195 0.06% 7 0.08% 69-163-201-142.atlsfl.adelphia.net

Top 10 of 14796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 0.10% 146 0.12% 37037 1.88% 146 1.70% 66.232.97.46
2 131 0.09% 131 0.11% 32990 1.67% 131 1.53% 66.232.97.45
3 120 0.08% 120 0.10% 30560 1.55% 120 1.40% 66.232.97.44
4 5188 3.45% 112 0.09% 28270 1.43% 116 1.35% 69.50.168.130
5 1525 1.01% 1523 1.23% 24227 1.23% 30 0.35% colo-69-31-80-114.pilosoft.com
6 94 0.06% 94 0.08% 23863 1.21% 94 1.09% 66.232.97.48
7 1012 0.67% 1012 0.82% 14306 0.72% 0 0.00% sys98.3fn.net
8 765 0.51% 748 0.60% 14103 0.71% 40 0.47% 67-51-154-168.dsl1.elk.ca.frontiernet.net
9 381 0.25% 378 0.31% 13604 0.69% 1 0.01% 213.252.152.30
10 296 0.20% 185 0.15% 12341 0.62% 36 0.42% egspd42239.ask.com

Top 100 of 928 Total Referrers
# Hits Referrer
1 19090 12.68% - (Direct Request)
2 12037 8.00% http://profile.myspace.com/index.cfm
3 3420 2.27% http://www.metalsludge.tv/phpBB2/viewtopic.php
4 3073 2.04% http://os2computing.com/
5 3057 2.03% http://invictae.com/
6 2014 1.34% http://milf.oldmantales.net/
7 1772 1.18% http://teatimeonline.com/
8 1762 1.17% http://wccwdot.com/
