Usage Statistics for famousjames.com

Summary Period: July 2005
Generated 01-Aug-2005 09:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 96679
Total Files 83974
Total Pages 24721
Total Visits 17466
Total KBytes 1631142
Total Unique Sites 13134
Total Unique URLs 1385
Total Unique Referrers 7630
Total Unique User Agents 978
. Avg Max
Hits per Hour 129 600
Hits per Day 3118 4118
Files per Day 2708 3640
Pages per Day 797 1455
Visits per Day 563 984
KBytes per Day 52617 100659
Hits by Response Code
Undefined response code 4
Code 200 - OK 83974
Code 206 - Partial Content 899
Code 301 - Moved Permanently 31
Code 304 - Not Modified 9445
Code 404 - Not Found 2323
Code 415 - Unsupported Media Type 3

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 2622 2.71% 2252 2.68% 654 2.65% 501 2.87% 517 3.94% 46911 2.88%
2 2266 2.34% 1917 2.28% 641 2.59% 507 2.90% 539 4.10% 41915 2.57%
3 2381 2.46% 2131 2.54% 857 3.47% 687 3.93% 577 4.39% 36931 2.26%
4 2696 2.79% 2369 2.82% 839 3.39% 649 3.72% 579 4.41% 51121 3.13%
5 2698 2.79% 2277 2.71% 862 3.49% 663 3.80% 611 4.65% 42481 2.60%
6 2771 2.87% 2430 2.89% 934 3.78% 676 3.87% 655 4.99% 44285 2.71%
7 3579 3.70% 3215 3.83% 1455 5.89% 959 5.49% 765 5.82% 64038 3.93%
8 3454 3.57% 3017 3.59% 1132 4.58% 734 4.20% 704 5.36% 51282 3.14%
9 3292 3.41% 2913 3.47% 1351 5.46% 963 5.51% 704 5.36% 41818 2.56%
10 3190 3.30% 2821 3.36% 995 4.02% 735 4.21% 706 5.38% 51088 3.13%
11 3522 3.64% 3222 3.84% 895 3.62% 680 3.89% 725 5.52% 57980 3.55%
12 3588 3.71% 3174 3.78% 1067 4.32% 748 4.28% 743 5.66% 47120 2.89%
13 3709 3.84% 3267 3.89% 925 3.74% 663 3.80% 803 6.11% 59522 3.65%
14 3561 3.68% 3115 3.71% 907 3.67% 643 3.68% 882 6.72% 60471 3.71%
15 3551 3.67% 3138 3.74% 813 3.29% 618 3.54% 766 5.83% 57822 3.54%
16 3455 3.57% 3107 3.70% 1342 5.43% 984 5.63% 811 6.17% 46518 2.85%
17 2707 2.80% 2298 2.74% 952 3.85% 693 3.97% 730 5.56% 38810 2.38%
18 2980 3.08% 2518 3.00% 623 2.52% 443 2.54% 766 5.83% 43252 2.65%
19 3833 3.96% 3195 3.80% 805 3.26% 537 3.07% 850 6.47% 55456 3.40%
20 3370 3.49% 2880 3.43% 635 2.57% 454 2.60% 779 5.93% 60165 3.69%
21 3298 3.41% 2885 3.44% 716 2.90% 483 2.77% 774 5.89% 64916 3.98%
22 2766 2.86% 2354 2.80% 831 3.36% 494 2.83% 648 4.93% 44702 2.74%
23 2724 2.82% 2315 2.76% 550 2.22% 347 1.99% 519 3.95% 42198 2.59%
24 2495 2.58% 2163 2.58% 481 1.95% 318 1.82% 493 3.75% 39179 2.40%
25 4118 4.26% 3640 4.33% 550 2.22% 342 1.96% 729 5.55% 100659 6.17%
26 3308 3.42% 2790 3.32% 451 1.82% 287 1.64% 661 5.03% 63345 3.88%
27 3125 3.23% 2549 3.04% 593 2.40% 396 2.27% 684 5.21% 61268 3.76%
28 3698 3.83% 3247 3.87% 882 3.57% 576 3.30% 819 6.24% 62971 3.86%
29 3320 3.43% 2897 3.45% 527 2.13% 397 2.27% 724 5.51% 62363 3.82%
30 2266 2.34% 1892 2.25% 246 1.00% 181 1.04% 466 3.55% 40619 2.49%
31 2336 2.42% 1986 2.37% 210 0.85% 175 1.00% 549 4.18% 49938 3.06%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4564 4.72% 121 3769 4.49% 34 1066 4.31% 2496 77369 4.74%
1 115 3588 3.71% 99 3087 3.68% 28 883 3.57% 2014 62425 3.83%
2 116 3610 3.73% 99 3097 3.69% 28 892 3.61% 1714 53139 3.26%
3 93 2908 3.01% 81 2537 3.02% 28 895 3.62% 2041 63263 3.88%
4 65 2027 2.10% 57 1790 2.13% 26 824 3.33% 1170 36267 2.22%
5 66 2060 2.13% 60 1873 2.23% 28 893 3.61% 1132 35095 2.15%
6 59 1842 1.91% 53 1643 1.96% 27 861 3.48% 709 21990 1.35%
7 76 2377 2.46% 64 2006 2.39% 27 866 3.50% 1347 41758 2.56%
8 92 2869 2.97% 78 2431 2.89% 28 897 3.63% 1803 55882 3.43%
9 114 3549 3.67% 95 2962 3.53% 30 945 3.82% 2037 63162 3.87%
10 133 4144 4.29% 121 3751 4.47% 32 1004 4.06% 2452 76004 4.66%
11 141 4384 4.53% 124 3858 4.59% 35 1108 4.48% 2385 73929 4.53%
12 133 4134 4.28% 117 3656 4.35% 32 1008 4.08% 2282 70746 4.34%
13 186 5792 5.99% 164 5106 6.08% 37 1159 4.69% 2954 91581 5.61%
14 190 5893 6.10% 169 5264 6.27% 37 1151 4.66% 3039 94221 5.78%
15 167 5192 5.37% 150 4654 5.54% 37 1147 4.64% 2582 80054 4.91%
16 153 4768 4.93% 135 4206 5.01% 36 1138 4.60% 2686 83274 5.11%
17 167 5185 5.36% 144 4488 5.34% 36 1116 4.51% 2996 92886 5.69%
18 145 4504 4.66% 125 3889 4.63% 34 1055 4.27% 2666 82654 5.07%
19 155 4826 4.99% 135 4211 5.01% 37 1168 4.72% 2557 79267 4.86%
20 151 4693 4.85% 128 3977 4.74% 36 1141 4.62% 2489 77163 4.73%
21 144 4464 4.62% 124 3858 4.59% 38 1185 4.79% 2087 64703 3.97%
22 156 4842 5.01% 130 4059 4.83% 40 1258 5.09% 2317 71841 4.40%
23 144 4464 4.62% 122 3802 4.53% 34 1061 4.29% 2660 82472 5.06%

Top 100 of 1385 Total URLs
# Hits KBytes URL
1 17770 18.38% 288 0.02% /stats/
2 1861 1.92% 39981 2.45% /
3 1531 1.58% 23217 1.42% http://famousjames.com
4 1188 1.23% 45407 2.78% /Aquarium.swf
5 511 0.53% 6338 0.39% /cheeseburger.htm
6 288 0.30% 17773 1.09% /2003March.htm
7 239 0.25% 13361 0.82% /stats/usage_200507.html
8 207 0.21% 13102 0.80% /2002July.htm
9 187 0.19% 11895 0.73% /2002April.htm
10 183 0.19% 9757 0.60% /2004April.htm
11 178 0.18% 13154 0.81% /02_Fuck_Tha_Police_EDIT.mp3
12 160 0.17% 8485 0.52% /hempchef2.htm
13 139 0.14% 602 0.04% /photoalbum.htm
14 134 0.14% 11087 0.68% /mutants.htm
15 121 0.13% 266 0.02% /hempchef.htm
16 115 0.12% 4687 0.29% /System.swf
17 114 0.12% 981 0.06% /inconcert.htm
18 113 0.12% 4172 0.26% /happyhour.htm
19 112 0.12% 6472 0.40% /2002May.htm
20 101 0.10% 4576 0.28% /2002August.htm
21 93 0.10% 18797 1.15% /testvideo.avi
22 82 0.08% 101156 6.20% /naughty.avi
23 81 0.08% 20806 1.28% /stats/usage_200403.html
24 66 0.07% 154 0.01% /metalskool.htm
25 63 0.07% 4321 0.26% /2002June.htm
26 62 0.06% 1688 0.10% /CWRAnnvPromo.mp3
27 62 0.06% 376 0.02% /update.htm
28 46 0.05% 387 0.02% /stats/ref_200207.html
29 42 0.04% 1418 0.09% /2002October.htm
30 41 0.04% 2870 0.18% /2003February.htm
31 41 0.04% 13509 0.83% /collection.htm
32 40 0.04% 2675 0.16% /2003April.htm
33 39 0.04% 488 0.03% /about.htm
34 39 0.04% 61 0.00% /atomic.htm
35 35 0.04% 306 0.02% /wildparty.htm
36 34 0.04% 75 0.00% /kings.htm
37 33 0.03% 214 0.01% /stats/ref_200302.html
38 32 0.03% 69 0.00% /bretmichaels.htm
39 32 0.03% 208 0.01% /burt.htm
40 32 0.03% 291 0.02% /faq.htm
41 31 0.03% 1627 0.10% /2002December.htm
42 28 0.03% 1771 0.11% /advice.htm
43 28 0.03% 62 0.00% /pearcy.htm
44 27 0.03% 55 0.00% /cc.htm
45 27 0.03% 67 0.00% /crucialcrue.htm
46 27 0.03% 52 0.00% /gilby.htm
47 26 0.03% 40 0.00% /vince.htm
48 25 0.03% 65 0.00% /garyhoey.htm
49 25 0.03% 54 0.00% /laguns.htm
50 23 0.02% 1262 0.08% /2003June.htm
51 23 0.02% 61 0.00% /barking.htm
52 23 0.02% 57 0.00% /shania.htm
53 22 0.02% 130 0.01% /archives.htm
54 22 0.02% 60 0.00% /dokken.htm
55 22 0.02% 89 0.01% /hollywood.htm
56 22 0.02% 128 0.01% /stats/ref_200212.html
57 22 0.02% 180 0.01% /stats/ref_200311.html
58 22 0.02% 52 0.00% /whitesnake.htm
59 21 0.02% 907 0.06% /2003May.htm
60 21 0.02% 65 0.00% /ltl.htm
61 20 0.02% 977 0.06% /2001August.htm
62 20 0.02% 47 0.00% /greatwhite.htm
63 20 0.02% 51 0.00% /prettyboyfloyd.htm
64 20 0.02% 5213 0.32% /stats/usage_200401.html
65 19 0.02% 1050 0.06% /2003January.htm
66 19 0.02% 249 0.02% /about.html
67 18 0.02% 159 0.01% /cast.htm
68 18 0.02% 47 0.00% /defleppard.htm
69 18 0.02% 104 0.01% /letters.htm
70 17 0.02% 50 0.00% /fasterpussycat.htm
71 17 0.02% 213 0.01% /randomcrap.htm
72 16 0.02% 1024 0.06% /2003August.htm
73 15 0.02% 981 0.06% /2003July.htm
74 15 0.02% 848 0.05% /2004September.htm
75 14 0.01% 371 0.02% /chefs.htm
76 14 0.01% 32 0.00% /cinderella.htm
77 14 0.01% 31 0.00% /lizzy.htm
78 14 0.01% 36 0.00% /quietriot.htm
79 14 0.01% 30 0.00% /skidrow.htm
80 14 0.01% 38 0.00% /theironmaidens.htm
81 14 0.01% 22 0.00% /winger.htm
82 13 0.01% 721 0.04% /2002November.htm
83 13 0.01% 45 0.00% /staff.htm
84 12 0.01% 30 0.00% /frank.htm
85 12 0.01% 17 0.00% /jackyl.htm
86 12 0.01% 23 0.00% /yandt.htm
87 11 0.01% 245 0.02% /2005June.htm
88 11 0.01% 462 0.03% /Christmas.swf
89 11 0.01% 23 0.00% /sedona.htm
90 11 0.01% 31 0.00% /tesla.htm
91 10 0.01% 223 0.01% /2003November.htm
92 10 0.01% 13 0.00% /bar7.htm
93 10 0.01% 25 0.00% /blacknblue.htm
94 10 0.01% 20 0.00% /enuffznuff.htm
95 10 0.01% 27 0.00% /ericmartinband.htm
96 10 0.01% 22 0.00% /meniketti.htm
97 10 0.01% 1259 0.08% /stats/usage_200309.html
98 9 0.01% 100 0.01% /johnson.htm
99 9 0.01% 24 0.00% /kaleidoscope.htm
100 9 0.01% 125 0.01% /links.htm

Top 10 of 1385 Total URLs By KBytes
# Hits KBytes URL
1 82 0.08% 101156 6.20% /naughty.avi
2 1188 1.23% 45407 2.78% /Aquarium.swf
3 1861 1.92% 39981 2.45% /
4 1531 1.58% 23217 1.42% http://famousjames.com
5 81 0.08% 20806 1.28% /stats/usage_200403.html
6 93 0.10% 18797 1.15% /testvideo.avi
7 288 0.30% 17773 1.09% /2003March.htm
8 41 0.04% 13509 0.83% /collection.htm
9 239 0.25% 13361 0.82% /stats/usage_200507.html
10 178 0.18% 13154 0.81% /02_Fuck_Tha_Police_EDIT.mp3

Top 50 of 218 Total Entry Pages
# Hits Visits URL
1 17770 18.38% 12207 70.18% /stats/
2 1861 1.92% 1661 9.55% /
3 511 0.53% 424 2.44% /cheeseburger.htm
4 288 0.30% 274 1.58% /2003March.htm
5 207 0.21% 184 1.06% /2002July.htm
6 187 0.19% 177 1.02% /2002April.htm
7 183 0.19% 166 0.95% /2004April.htm
8 239 0.25% 132 0.76% /stats/usage_200507.html
9 121 0.13% 107 0.62% /hempchef.htm
10 134 0.14% 99 0.57% /mutants.htm
11 101 0.10% 94 0.54% /2002August.htm
12 112 0.12% 91 0.52% /2002May.htm
13 113 0.12% 83 0.48% /happyhour.htm
14 160 0.17% 81 0.47% /hempchef2.htm
15 81 0.08% 78 0.45% /stats/usage_200403.html
16 63 0.07% 60 0.34% /2002June.htm
17 114 0.12% 47 0.27% /inconcert.htm
18 46 0.05% 43 0.25% /stats/ref_200207.html
19 66 0.07% 42 0.24% /metalskool.htm
20 139 0.14% 39 0.22% /photoalbum.htm
21 40 0.04% 36 0.21% /2003April.htm
22 42 0.04% 34 0.20% /2002October.htm
23 41 0.04% 34 0.20% /2003February.htm
24 35 0.04% 33 0.19% /wildparty.htm
25 33 0.03% 31 0.18% /stats/ref_200302.html
26 39 0.04% 30 0.17% /atomic.htm
27 32 0.03% 30 0.17% /burt.htm
28 34 0.04% 28 0.16% /kings.htm
29 31 0.03% 27 0.16% /2002December.htm
30 62 0.06% 23 0.13% /update.htm
31 32 0.03% 21 0.12% /bretmichaels.htm
32 28 0.03% 21 0.12% /pearcy.htm
33 22 0.02% 21 0.12% /stats/ref_200212.html
34 26 0.03% 21 0.12% /vince.htm
35 25 0.03% 20 0.11% /garyhoey.htm
36 23 0.02% 19 0.11% /barking.htm
37 41 0.04% 19 0.11% /collection.htm
38 23 0.02% 18 0.10% /2003June.htm
39 27 0.03% 18 0.10% /cc.htm
40 25 0.03% 18 0.10% /laguns.htm
41 23 0.02% 18 0.10% /shania.htm
42 22 0.02% 18 0.10% /stats/ref_200311.html
43 20 0.02% 18 0.10% /stats/usage_200401.html
44 18 0.02% 17 0.10% /cast.htm
45 27 0.03% 17 0.10% /gilby.htm
46 20 0.02% 15 0.09% /2001August.htm
47 19 0.02% 15 0.09% /2003January.htm
48 21 0.02% 15 0.09% /2003May.htm
49 15 0.02% 15 0.09% /2004September.htm
50 20 0.02% 15 0.09% /prettyboyfloyd.htm

Top 50 of 218 Total Exit Pages
# Hits Visits URL
1 17770 18.38% 12231 70.25% /stats/
2 1861 1.92% 1598 9.18% /
3 511 0.53% 430 2.47% /cheeseburger.htm
4 288 0.30% 237 1.36% /2003March.htm
5 207 0.21% 183 1.05% /2002July.htm
6 187 0.19% 173 0.99% /2002April.htm
7 183 0.19% 164 0.94% /2004April.htm
8 160 0.17% 140 0.80% /hempchef2.htm
9 239 0.25% 129 0.74% /stats/usage_200507.html
10 134 0.14% 106 0.61% /mutants.htm
11 139 0.14% 101 0.58% /photoalbum.htm
12 112 0.12% 88 0.51% /2002May.htm
13 113 0.12% 87 0.50% /happyhour.htm
14 101 0.10% 85 0.49% /2002August.htm
15 81 0.08% 75 0.43% /stats/usage_200403.html
16 63 0.07% 54 0.31% /2002June.htm
17 121 0.13% 50 0.29% /hempchef.htm
18 46 0.05% 42 0.24% /stats/ref_200207.html
19 66 0.07% 41 0.24% /metalskool.htm
20 41 0.04% 36 0.21% /2003February.htm
21 114 0.12% 35 0.20% /inconcert.htm
22 62 0.06% 34 0.20% /update.htm
23 40 0.04% 32 0.18% /2003April.htm
24 35 0.04% 31 0.18% /wildparty.htm
25 32 0.03% 30 0.17% /burt.htm
26 39 0.04% 29 0.17% /atomic.htm
27 34 0.04% 29 0.17% /kings.htm
28 33 0.03% 29 0.17% /stats/ref_200302.html
29 41 0.04% 26 0.15% /collection.htm
30 31 0.03% 25 0.14% /2002December.htm
31 42 0.04% 23 0.13% /2002October.htm
32 32 0.03% 22 0.13% /bretmichaels.htm
33 26 0.03% 21 0.12% /vince.htm
34 22 0.02% 20 0.11% /stats/ref_200311.html
35 23 0.02% 19 0.11% /barking.htm
36 25 0.03% 19 0.11% /garyhoey.htm
37 28 0.03% 19 0.11% /pearcy.htm
38 22 0.02% 19 0.11% /stats/ref_200212.html
39 21 0.02% 18 0.10% /2003May.htm
40 39 0.04% 18 0.10% /about.htm
41 28 0.03% 17 0.10% /advice.htm
42 18 0.02% 17 0.10% /cast.htm
43 27 0.03% 17 0.10% /cc.htm
44 23 0.02% 17 0.10% /shania.htm
45 20 0.02% 17 0.10% /stats/usage_200401.html
46 20 0.02% 16 0.09% /2001August.htm
47 19 0.02% 16 0.09% /2003January.htm
48 15 0.02% 15 0.09% /2004September.htm
49 27 0.03% 15 0.09% /gilby.htm
50 20 0.02% 15 0.09% /prettyboyfloyd.htm

Top 100 of 13134 Total Sites
# Hits Files KBytes Visits Hostname
1 1397 1.44% 1397 1.66% 20940 1.28% 0 0.00% sys98.3fn.net
2 1174 1.21% 1114 1.33% 27064 1.66% 92 0.53% 67-137-34-76.dsl2.elk.ca.frontiernet.net
3 661 0.68% 544 0.65% 11300 0.69% 2 0.01% egspd42032.teoma.com
4 460 0.48% 294 0.35% 8268 0.51% 32 0.18% 24-176-185-122.rno-cres.charterpipeline.net
5 380 0.39% 334 0.40% 9230 0.57% 23 0.13% pallison.freeman.tulane.edu
6 334 0.35% 309 0.37% 10357 0.63% 1 0.01% pcp03673598pcs.grosep01.mi.comcast.net
7 322 0.33% 314 0.37% 10155 0.62% 1 0.01% 170.54.58.4
8 285 0.29% 135 0.16% 2865 0.18% 1 0.01% h-66-134-108-32.sfldmidn.dynamic.covad.net
9 277 0.29% 174 0.21% 4556 0.28% 19 0.11% cpe-70-114-194-69.houston.res.rr.com
10 253 0.26% 164 0.20% 5356 0.33% 1 0.01% adsl-69-108-24-213.dsl.irvnca.pacbell.net
11 250 0.26% 225 0.27% 6307 0.39% 16 0.09% dyn-4-161.doit.wisc.edu
12 246 0.25% 21 0.03% 530 0.03% 23 0.13% 12-203-196-97.client.insightbb.com
13 246 0.25% 190 0.23% 5369 0.33% 16 0.09% gateway1.telusmobility.com
14 231 0.24% 85 0.10% 2347 0.14% 15 0.09% cpe-66-25-13-104.houston.res.rr.com
15 230 0.24% 45 0.05% 11653 0.71% 126 0.72% host-207-248-240-119.block.alestra.net.mx
16 224 0.23% 95 0.11% 2467 0.15% 14 0.08% 65.208.207.3
17 211 0.22% 151 0.18% 3441 0.21% 9 0.05% 65-78-22-58.c3-0.frm-ubr4.sbo-frm.ma.cable.rcn.com
18 209 0.22% 200 0.24% 5248 0.32% 1 0.01% adsl-69-104-35-140.dsl.scrm01.pacbell.net
19 203 0.21% 189 0.23% 5381 0.33% 14 0.08% c-67-161-165-183.hsd1.ca.comcast.net
20 199 0.21% 175 0.21% 4713 0.29% 1 0.01% ip68-100-168-181.dc.dc.cox.net
21 194 0.20% 179 0.21% 5559 0.34% 1 0.01% c-67-172-115-172.hsd1.ca.comcast.net
22 186 0.19% 168 0.20% 3548 0.22% 13 0.07% c-67-171-219-32.hsd1.or.comcast.net
23 185 0.19% 168 0.20% 4327 0.27% 2 0.01% 65.127.125.187
24 183 0.19% 183 0.22% 0 0.00% 105 0.60% pcp0012164200pcs.jersyc01.nj.comcast.net
25 182 0.19% 135 0.16% 3681 0.23% 1 0.01% ip68-110-8-111.tc.ph.cox.net
26 179 0.19% 152 0.18% 3688 0.23% 1 0.01% 24-155-144-155.dyn.grandenetworks.net
27 179 0.19% 58 0.07% 1182 0.07% 13 0.07% adsl-63-205-196-232.dsl.scrm01.pacbell.net
28 179 0.19% 135 0.16% 2756 0.17% 1 0.01% c-67-180-96-33.hsd1.ca.comcast.net
29 178 0.18% 171 0.20% 4099 0.25% 1 0.01% c-24-4-193-191.hsd1.ca.comcast.net
30 173 0.18% 25 0.03% 1090 0.07% 10 0.06% host-12-37-35-109.nctv.com
31 172 0.18% 36 0.04% 779 0.05% 12 0.07% 65-103-136-117.spkn.qwest.net
32 171 0.18% 92 0.11% 1689 0.10% 1 0.01% c5375077a.cable.wanadoo.nl
33 166 0.17% 11 0.01% 743 0.05% 15 0.09% adsl-69-105-86-30.dsl.scrm01.pacbell.net
34 163 0.17% 146 0.17% 3846 0.24% 1 0.01% 63.170.11.30
35 160 0.17% 157 0.19% 3935 0.24% 1 0.01% 216.143.142.68
36 158 0.16% 144 0.17% 3203 0.20% 3 0.02% dhsclient.dhs.ca.gov
37 157 0.16% 146 0.17% 5143 0.32% 4 0.02% 61-26-207-45.rev.home.ne.jp
38 157 0.16% 157 0.19% 4604 0.28% 2 0.01% pool-141-154-187-64.wma.east.verizon.net
39 154 0.16% 118 0.14% 2231 0.14% 1 0.01% ip-205-174-169-195.e-novations.ca
40 148 0.15% 50 0.06% 1068 0.07% 1 0.01% pcp087214pcs.audubn01.nj.comcast.net
41 147 0.15% 145 0.17% 2781 0.17% 1 0.01% 64.56.125.67
42 142 0.15% 47 0.06% 4496 0.28% 4 0.02% egspd42239.ask.com
43 139 0.14% 21 0.03% 1681 0.10% 4 0.02% ip91.158.adsl.wplus.ru
44 136 0.14% 134 0.16% 3176 0.19% 2 0.01% cpe0080c6eac2ac-cm000e5cdd6600.cpe.net.cable.rogers.com
45 135 0.14% 52 0.06% 974 0.06% 2 0.01% 12-210-213-51.client.insightbb.com
46 134 0.14% 88 0.10% 1768 0.11% 1 0.01% 006.114-113-64.ftth.swbr.surewest.net
47 134 0.14% 134 0.16% 2277 0.14% 0 0.00% 38.113.204.58.svwh.net
48 130 0.13% 11 0.01% 197 0.01% 0 0.00% 208.33.73.146
49 129 0.13% 129 0.15% 0 0.00% 68 0.39% c83-250-147-29.bredband.comhem.se
50 127 0.13% 100 0.12% 1530 0.09% 35 0.20% egspd42448.ask.com
51 126 0.13% 9 0.01% 1254 0.08% 7 0.04% adsl-63-205-196-241.dsl.scrm01.pacbell.net
52 125 0.13% 125 0.15% 3487 0.21% 1 0.01% mlk-nat-130-65-109-102.sjsu.edu
53 124 0.13% 124 0.15% 0 0.00% 66 0.38% 211.33.125.29
54 124 0.13% 80 0.10% 1669 0.10% 1 0.01% c-24-2-35-41.hsd1.ca.comcast.net
55 124 0.13% 103 0.12% 6675 0.41% 50 0.29% egspd42412.ask.com
56 122 0.13% 60 0.07% 2335 0.14% 30 0.17% egspd42400.ask.com
57 120 0.12% 118 0.14% 2864 0.18% 1 0.01% 193.45.33.65.cfl.res.rr.com
58 120 0.12% 112 0.13% 3329 0.20% 7 0.04% 69-237.ppp.netpci.com
59 118 0.12% 21 0.03% 388 0.02% 1 0.01% c-67-161-171-249.hsd1.ca.comcast.net
60 115 0.12% 107 0.13% 2253 0.14% 1 0.01% pool-70-110-169-27.phil.east.verizon.net
61 113 0.12% 111 0.13% 2540 0.16% 1 0.01% rtpif1.gsk.com
62 112 0.12% 48 0.06% 1149 0.07% 3 0.02% pool-71-111-114-250.ptldor.dsl-w.verizon.net
63 111 0.11% 109 0.13% 2027 0.12% 1 0.01% 212.31.238.70
64 111 0.11% 110 0.13% 2015 0.12% 1 0.01% c-24-12-67-194.hsd1.il.comcast.net
65 111 0.11% 110 0.13% 3251 0.20% 1 0.01% gatekeeper2.co.hennepin.mn.us
66 111 0.11% 106 0.13% 2659 0.16% 1 0.01% ppp-68-22-246-84.dsl.klmzmi.ameritech.net
67 109 0.11% 107 0.13% 1924 0.12% 1 0.01% c-66-30-162-188.hsd1.ma.comcast.net
68 108 0.11% 103 0.12% 2482 0.15% 2 0.01% s01060040f488815e.vc.shawcable.net
69 107 0.11% 34 0.04% 1230 0.08% 6 0.03% 81.12.33.65.cfl.res.rr.com
70 105 0.11% 49 0.06% 1445 0.09% 1 0.01% uis244130.uis.edu
71 104 0.11% 104 0.12% 0 0.00% 71 0.41% d207-81-100-159.bchsia.telus.net
72 104 0.11% 102 0.12% 1844 0.11% 1 0.01% pcp08866768pcs.sabrna01.az.comcast.net
73 102 0.11% 51 0.06% 941 0.06% 1 0.01% 207-180-145-159.c3-0.frm-ubr4.sbo-frm.ma.cable.rcn.com
74 99 0.10% 97 0.12% 1514 0.09% 1 0.01% acab4ac5.ipt.aol.com
75 98 0.10% 97 0.12% 1785 0.11% 1 0.01% 212.234.218.193
76 98 0.10% 98 0.12% 0 0.00% 52 0.30% 68.254.111.36
77 98 0.10% 98 0.12% 0 0.00% 44 0.25% c-24-12-119-73.hsd1.in.comcast.net
78 97 0.10% 91 0.11% 1590 0.10% 2 0.01% 64.243.177.194
79 97 0.10% 96 0.11% 1738 0.11% 1 0.01% 80.69.0.186
80 97 0.10% 97 0.12% 1572 0.10% 3 0.02% netcache6.is.co.za
81 97 0.10% 30 0.04% 562 0.03% 1 0.01% pcp09938818pcs.gambrl01.md.comcast.net
82 97 0.10% 77 0.09% 1607 0.10% 8 0.05% pool-71-240-231-140.fred.east.verizon.net
83 97 0.10% 97 0.12% 0 0.00% 37 0.21% ppp-70-245-212-253.dsl.ltrkar.swbell.net
84 96 0.10% 16 0.02% 716 0.04% 4 0.02% cache04.lax.untd.com
85 96 0.10% 96 0.11% 0 0.00% 73 0.42% ool-457307f8.dyn.optonline.net
86 95 0.10% 62 0.07% 240 0.01% 0 0.00% 202.108.249.130
87 95 0.10% 93 0.11% 2058 0.13% 1 0.01% mobchptfwext.peco.com
88 93 0.10% 60 0.07% 1716 0.11% 1 0.01% firewall_ext.zetex.com
89 92 0.10% 0 0.00% 18 0.00% 0 0.00% lj2213.inktomisearch.com
90 91 0.09% 83 0.10% 1650 0.10% 1 0.01% 12-210-237-187.client.insightbb.com
91 90 0.09% 61 0.07% 232 0.01% 0 0.00% 220.181.18.7
92 89 0.09% 89 0.11% 1333 0.08% 2 0.01% 131.89.192.110
93 89 0.09% 22 0.03% 425 0.03% 3 0.02% pool-71-111-139-180.ptldor.dsl-w.verizon.net
94 89 0.09% 77 0.09% 1571 0.10% 5 0.03% pool-71-240-231-254.fred.east.verizon.net
95 88 0.09% 72 0.09% 1340 0.08% 1 0.01% central-art-music-public.lapl.org
96 88 0.09% 57 0.07% 834 0.05% 1 0.01% pool-70-19-240-189.bos.east.verizon.net
97 87 0.09% 78 0.09% 1427 0.09% 1 0.01% 68-185-86-144.dhcp.wscr.ca.charter.com
98 84 0.09% 77 0.09% 2916 0.18% 5 0.03% pool-70-104-233-83.fred.east.verizon.net
99 84 0.09% 84 0.10% 1773 0.11% 2 0.01% ppp-71-129-176-221.dsl.irvnca.pacbell.net
100 83 0.09% 82 0.10% 1717 0.11% 1 0.01% 030.163-60-66-fuji-dsl.dhcp.surewest.net

Top 10 of 13134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1174 1.21% 1114 1.33% 27064 1.66% 92 0.53% 67-137-34-76.dsl2.elk.ca.frontiernet.net
2 1397 1.44% 1397 1.66% 20940 1.28% 0 0.00% sys98.3fn.net
3 230 0.24% 45 0.05% 11653 0.71% 126 0.72% host-207-248-240-119.block.alestra.net.mx
4 661 0.68% 544 0.65% 11300 0.69% 2 0.01% egspd42032.teoma.com
5 334 0.35% 309 0.37% 10357 0.63% 1 0.01% pcp03673598pcs.grosep01.mi.comcast.net
6 322 0.33% 314 0.37% 10155 0.62% 1 0.01% 170.54.58.4
7 380 0.39% 334 0.40% 9230 0.57% 23 0.13% pallison.freeman.tulane.edu
8 460 0.48% 294 0.35% 8268 0.51% 32 0.18% 24-176-185-122.rno-cres.charterpipeline.net
9 8 0.01% 6 0.01% 6790 0.42% 1 0.01% 194.170.133.118
10 4 0.00% 4 0.00% 6676 0.41% 0 0.00% r2000.bristol-lea.org.uk

Top 100 of 7630 Total Referrers
# Hits Referrer
1 14009 14.49% - (Direct Request)
2 8156 8.44% http://profile.myspace.com/index.cfm
3 1187 1.23% http://images.search.yahoo.com/search/images/view
4 449 0.46% http://www.google.com/search
5 338 0.35% http://christian81.splinder.com/archive/2003-10
6 293 0.30% http://havefamily.gotdns.com
7 277 0.29% http://search.yahoo.com/search
8 262 0.27% http://editprofile.myspace.com/index.cfm
9 262 0.27% http://www1.epac.to
