Usage Statistics for famousjames.com

Summary Period: March 2004
Generated 01-Apr-2004 10:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 58014
Total Files 50476
Total Pages 5895
Total Visits 4118
Total KBytes 1093751
Total Unique Sites 3399
Total Unique URLs 1107
Total Unique Referrers 595
Total Unique User Agents 689
. Avg Max
Hits per Hour 77 612
Hits per Day 1871 2919
Files per Day 1628 2527
Pages per Day 190 292
Visits per Day 132 203
KBytes per Day 35282 57701
Hits by Response Code
Undefined response code 2
Code 200 - OK 50476
Code 206 - Partial Content 215
Code 301 - Moved Permanently 12
Code 304 - Not Modified 5408
Code 403 - Forbidden 1
Code 404 - Not Found 1855
Code 415 - Unsupported Media Type 45

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 1728 2.98% 1453 2.88% 140 2.37% 113 2.74% 189 5.56% 29597 2.71%
2 2919 5.03% 2527 5.01% 256 4.34% 177 4.30% 249 7.33% 57701 5.28%
3 1680 2.90% 1215 2.41% 159 2.70% 121 2.94% 175 5.15% 24229 2.22%
4 1902 3.28% 1631 3.23% 235 3.99% 145 3.52% 223 6.56% 36517 3.34%
5 1764 3.04% 1513 3.00% 183 3.10% 116 2.82% 145 4.27% 42768 3.91%
6 1633 2.81% 1159 2.30% 203 3.44% 105 2.55% 192 5.65% 24487 2.24%
7 1817 3.13% 1636 3.24% 151 2.56% 117 2.84% 178 5.24% 32069 2.93%
8 1738 3.00% 1427 2.83% 160 2.71% 136 3.30% 172 5.06% 30764 2.81%
9 1717 2.96% 1466 2.90% 179 3.04% 132 3.21% 208 6.12% 33579 3.07%
10 2129 3.67% 1912 3.79% 189 3.21% 142 3.45% 188 5.53% 42090 3.85%
11 1894 3.26% 1664 3.30% 206 3.49% 156 3.79% 253 7.44% 36964 3.38%
12 831 1.43% 757 1.50% 80 1.36% 47 1.14% 72 2.12% 18058 1.65%
13 1746 3.01% 1601 3.17% 193 3.27% 124 3.01% 174 5.12% 30660 2.80%
14 1610 2.78% 1441 2.85% 199 3.38% 113 2.74% 200 5.88% 33222 3.04%
15 2545 4.39% 2271 4.50% 275 4.66% 136 3.30% 187 5.50% 44135 4.04%
16 2321 4.00% 2014 3.99% 240 4.07% 148 3.59% 149 4.38% 50382 4.61%
17 1790 3.09% 1516 3.00% 154 2.61% 129 3.13% 149 4.38% 27481 2.51%
18 1794 3.09% 1586 3.14% 169 2.87% 130 3.16% 168 4.94% 33409 3.05%
19 1333 2.30% 1177 2.33% 160 2.71% 118 2.87% 149 4.38% 23275 2.13%
20 1810 3.12% 1601 3.17% 195 3.31% 127 3.08% 167 4.91% 34514 3.16%
21 1804 3.11% 1569 3.11% 185 3.14% 120 2.91% 136 4.00% 33824 3.09%
22 1401 2.41% 1235 2.45% 169 2.87% 133 3.23% 156 4.59% 26006 2.38%
23 1969 3.39% 1733 3.43% 194 3.29% 140 3.40% 250 7.36% 39645 3.62%
24 2867 4.94% 2456 4.87% 292 4.95% 203 4.93% 296 8.71% 49943 4.57%
25 2056 3.54% 1920 3.80% 191 3.24% 151 3.67% 204 6.00% 37433 3.42%
26 1797 3.10% 1609 3.19% 181 3.07% 144 3.50% 194 5.71% 33234 3.04%
27 1572 2.71% 1415 2.80% 162 2.75% 117 2.84% 214 6.30% 34498 3.15%
28 1537 2.65% 1420 2.81% 136 2.31% 121 2.94% 184 5.41% 39397 3.60%
29 1759 3.03% 1421 2.82% 210 3.56% 135 3.28% 160 4.71% 28570 2.61%
30 1873 3.23% 1663 3.29% 205 3.48% 156 3.79% 205 6.03% 35756 3.27%
31 2678 4.62% 2468 4.89% 244 4.14% 168 4.08% 217 6.38% 49546 4.53%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2510 4.33% 69 2141 4.24% 7 235 3.99% 1699 52672 4.82%
1 59 1855 3.20% 52 1633 3.24% 5 184 3.12% 1159 35916 3.28%
2 50 1551 2.67% 46 1440 2.85% 5 171 2.90% 893 27695 2.53%
3 48 1493 2.57% 40 1259 2.49% 6 201 3.41% 813 25218 2.31%
4 35 1094 1.89% 30 952 1.89% 4 137 2.32% 635 19692 1.80%
5 37 1165 2.01% 34 1081 2.14% 4 139 2.36% 749 23215 2.12%
6 41 1275 2.20% 35 1112 2.20% 4 142 2.41% 734 22756 2.08%
7 26 811 1.40% 23 721 1.43% 3 113 1.92% 478 14833 1.36%
8 58 1798 3.10% 46 1437 2.85% 6 200 3.39% 964 29889 2.73%
9 62 1931 3.33% 51 1605 3.18% 6 212 3.60% 1473 45660 4.17%
10 72 2242 3.86% 62 1939 3.84% 9 294 4.99% 1287 39909 3.65%
11 100 3125 5.39% 89 2788 5.52% 8 277 4.70% 1853 57458 5.25%
12 114 3543 6.11% 98 3046 6.03% 13 403 6.84% 2133 66130 6.05%
13 87 2703 4.66% 73 2281 4.52% 10 322 5.46% 1487 46103 4.22%
14 111 3460 5.96% 96 2983 5.91% 9 302 5.12% 2271 70401 6.44%
15 131 4061 7.00% 111 3449 6.83% 11 363 6.16% 2132 66107 6.04%
16 145 4513 7.78% 129 4006 7.94% 12 383 6.50% 2931 90853 8.31%
17 112 3492 6.02% 98 3057 6.06% 10 335 5.68% 2000 61989 5.67%
18 84 2620 4.52% 78 2427 4.81% 8 277 4.70% 1712 53082 4.85%
19 86 2678 4.62% 75 2348 4.65% 7 228 3.87% 1670 51782 4.73%
20 72 2232 3.85% 63 1978 3.92% 6 216 3.66% 1545 47910 4.38%
21 82 2570 4.43% 73 2274 4.51% 7 245 4.16% 1560 48348 4.42%
22 89 2785 4.80% 75 2334 4.62% 8 275 4.66% 1466 45454 4.16%
23 80 2507 4.32% 70 2185 4.33% 7 241 4.09% 1635 50678 4.63%

Top 100 of 1107 Total URLs
# Hits KBytes URL
1 1579 2.72% 32545 2.98% /
2 1220 2.10% 35058 3.21% /System.swf
3 309 0.53% 17276 1.58% /hempchef2.htm
4 257 0.44% 565 0.05% /hempchef.htm
5 204 0.35% 7018 0.64% /Christmas.swf
6 177 0.31% 9676 0.88% /2002August.htm
7 174 0.30% 1474 0.13% /inconcert.htm
8 166 0.29% 11997 1.10% /2002July.htm
9 164 0.28% 7741 0.71% /2002September.htm
10 162 0.28% 667 0.06% /photoalbum.htm
11 153 0.26% 10317 0.94% /mutants.htm
12 111 0.19% 37341 3.41% /collection.htm
13 106 0.18% 4612 0.42% /2003May.htm
14 105 0.18% 5141 0.47% /happyhour.htm
15 97 0.17% 923 0.08% /cheeseburger.htm
16 86 0.15% 5768 0.53% /2002April.htm
17 81 0.14% 6217 0.57% /2002May.htm
18 79 0.14% 5223 0.48% /2003February.htm
19 72 0.12% 583 0.05% /wildparty.htm
20 70 0.12% 4404 0.40% /2002June.htm
21 67 0.12% 3093 0.28% /advice.htm
22 59 0.10% 3744 0.34% /2003April.htm
23 50 0.09% 3049 0.28% /2002March.htm
24 46 0.08% 385 0.04% /faq.htm
25 46 0.08% 110 0.01% /kaleidoscope.htm
26 46 0.08% 172 0.02% /vacation.htm
27 45 0.08% 2447 0.22% /2003June.htm
28 44 0.08% 278 0.03% /burt.htm
29 43 0.07% 2659 0.24% /2003March.htm
30 39 0.07% 513 0.05% /about.htm
31 36 0.06% 186 0.02% /archives.htm
32 33 0.06% 489 0.04% /stats/ref_200302.html
33 32 0.06% 422 0.04% /about.html
34 31 0.05% 209 0.02% /letters.htm
35 30 0.05% 383 0.04% /randomcrap.htm
36 29 0.05% 1431 0.13% /2002December.htm
37 29 0.05% 257 0.02% /links.htm
38 28 0.05% 1492 0.14% /2003January.htm
39 28 0.05% 20894 1.91% /testvideo.avi
40 27 0.05% 35396 3.24% /naughty.avi
41 26 0.04% 57 0.01% /kings.htm
42 24 0.04% 50 0.00% /whitesnake.htm
43 23 0.04% 1295 0.12% /2001August.htm
44 22 0.04% 44 0.00% /gilby.htm
45 22 0.04% 50 0.00% /lizzy.htm
46 21 0.04% 41 0.00% /poison.htm
47 21 0.04% 44 0.00% /vince.htm
48 20 0.03% 1106 0.10% /2001June.htm
49 20 0.03% 659 0.06% /2002October.htm
50 20 0.03% 53 0.00% /tesla.htm
51 19 0.03% 998 0.09% /2002November.htm
52 19 0.03% 41 0.00% /pearcy.htm
53 19 0.03% 39 0.00% /skidrow.htm
54 17 0.03% 446 0.04% /2003November.htm
55 17 0.03% 38 0.00% /bretmichaels.htm
56 17 0.03% 40 0.00% /frank.htm
57 17 0.03% 491 0.04% /lovemail.htm
58 17 0.03% 48 0.00% /staff.htm
59 16 0.03% 631 0.06% /2003September.htm
60 16 0.03% 35 0.00% /cc.htm
61 16 0.03% 795 0.07% /chefs.htm
62 16 0.03% 35 0.00% /laguns.htm
63 15 0.03% 34 0.00% /defleppard.htm
64 15 0.03% 35 0.00% /dokken.htm
65 14 0.02% 28 0.00% /garyhoey.htm
66 14 0.02% 36 0.00% /quietriot.htm
67 14 0.02% 139 0.01% /stats/
68 13 0.02% 340 0.03% /2001December.htm
69 13 0.02% 264 0.02% /2001May.htm
70 13 0.02% 28 0.00% /rogue.htm
71 12 0.02% 321 0.03% /2001October.htm
72 12 0.02% 563 0.05% /2001September.htm
73 12 0.02% 586 0.05% /2002January.htm
74 12 0.02% 26 0.00% /atomic.htm
75 12 0.02% 26 0.00% /jackyl.htm
76 12 0.02% 24 0.00% /meniketti.htm
77 12 0.02% 28 0.00% /prettyboyfloyd.htm
78 12 0.02% 2837 0.26% /stats/usage_200305.html
79 11 0.02% 681 0.06% /2001July.htm
80 11 0.02% 27 0.00% /blacknblue.htm
81 11 0.02% 25 0.00% /cinderella.htm
82 11 0.02% 23 0.00% /sedona.htm
83 11 0.02% 23 0.00% /spiritualoctane.htm
84 11 0.02% 2067 0.19% /stats/usage_200303.html
85 11 0.02% 27 0.00% /vacation2.htm
86 11 0.02% 20 0.00% /winger.htm
87 11 0.02% 23 0.00% /yandt.htm
88 10 0.02% 20 0.00% /bar7.htm
89 10 0.02% 33 0.00% /books.htm
90 10 0.02% 29 0.00% /ltl.htm
91 10 0.02% 22 0.00% /soulmotor.htm
92 9 0.02% 356 0.03% /2001November.htm
93 9 0.02% 4094 0.37% /CWRAnnvPromo.mp3
94 9 0.02% 28 0.00% /fasterpussycat.htm
95 9 0.02% 21 0.00% /greatwhite.htm
96 9 0.02% 29 0.00% /lilbro.htm
97 9 0.02% 17 0.00% /shania.htm
98 9 0.02% 1680 0.15% /stats/usage_200301.html
99 8 0.01% 444 0.04% /2002February.htm
100 8 0.01% 19 0.00% /barking.htm

Top 10 of 1107 Total URLs By KBytes
# Hits KBytes URL
1 111 0.19% 37341 3.41% /collection.htm
2 27 0.05% 35396 3.24% /naughty.avi
3 1220 2.10% 35058 3.21% /System.swf
4 1579 2.72% 32545 2.98% /
5 28 0.05% 20894 1.91% /testvideo.avi
6 309 0.53% 17276 1.58% /hempchef2.htm
7 166 0.29% 11997 1.10% /2002July.htm
8 153 0.26% 10317 0.94% /mutants.htm
9 177 0.31% 9676 0.88% /2002August.htm
10 164 0.28% 7741 0.71% /2002September.htm

Top 50 of 147 Total Entry Pages
# Hits Visits URL
1 1579 2.72% 1427 34.81% /
2 257 0.44% 224 5.46% /hempchef.htm
3 177 0.31% 163 3.98% /2002August.htm
4 166 0.29% 142 3.46% /2002July.htm
5 164 0.28% 140 3.42% /2002September.htm
6 309 0.53% 130 3.17% /hempchef2.htm
7 153 0.26% 118 2.88% /mutants.htm
8 174 0.30% 108 2.63% /inconcert.htm
9 106 0.18% 95 2.32% /2003May.htm
10 105 0.18% 82 2.00% /happyhour.htm
11 111 0.19% 81 1.98% /collection.htm
12 86 0.15% 73 1.78% /2002April.htm
13 79 0.14% 73 1.78% /2003February.htm
14 81 0.14% 72 1.76% /2002May.htm
15 162 0.28% 61 1.49% /photoalbum.htm
16 70 0.12% 57 1.39% /2002June.htm
17 97 0.17% 49 1.20% /cheeseburger.htm
18 59 0.10% 46 1.12% /2003April.htm
19 46 0.08% 40 0.98% /kaleidoscope.htm
20 50 0.09% 38 0.93% /2002March.htm
21 67 0.12% 38 0.93% /advice.htm
22 45 0.08% 37 0.90% /2003June.htm
23 43 0.07% 36 0.88% /2003March.htm
24 33 0.06% 33 0.81% /stats/ref_200302.html
25 72 0.12% 29 0.71% /wildparty.htm
26 29 0.05% 23 0.56% /2002December.htm
27 28 0.05% 23 0.56% /2003January.htm
28 23 0.04% 16 0.39% /2001August.htm
29 16 0.03% 16 0.39% /2003September.htm
30 26 0.04% 16 0.39% /kings.htm
31 20 0.03% 15 0.37% /2001June.htm
32 20 0.03% 14 0.34% /2002October.htm
33 32 0.06% 14 0.34% /about.html
34 46 0.08% 14 0.34% /faq.htm
35 22 0.04% 14 0.34% /lizzy.htm
36 31 0.05% 13 0.32% /letters.htm
37 19 0.03% 12 0.29% /2002November.htm
38 17 0.03% 12 0.29% /2003November.htm
39 12 0.02% 12 0.29% /stats/usage_200305.html
40 44 0.08% 11 0.27% /burt.htm
41 16 0.03% 11 0.27% /chefs.htm
42 22 0.04% 11 0.27% /gilby.htm
43 14 0.02% 10 0.24% /garyhoey.htm
44 19 0.03% 10 0.24% /pearcy.htm
45 14 0.02% 10 0.24% /quietriot.htm
46 19 0.03% 10 0.24% /skidrow.htm
47 21 0.04% 10 0.24% /vince.htm
48 17 0.03% 9 0.22% /frank.htm
49 8 0.01% 9 0.22% /stats/ref_200207.html
50 11 0.02% 9 0.22% /stats/usage_200303.html

Top 50 of 151 Total Exit Pages
# Hits Visits URL
1 1579 2.72% 1305 31.88% /
2 309 0.53% 277 6.77% /hempchef2.htm
3 166 0.29% 147 3.59% /2002July.htm
4 177 0.31% 141 3.44% /2002August.htm
5 153 0.26% 131 3.20% /mutants.htm
6 164 0.28% 129 3.15% /2002September.htm
7 162 0.28% 109 2.66% /photoalbum.htm
8 174 0.30% 97 2.37% /inconcert.htm
9 106 0.18% 87 2.13% /2003May.htm
10 111 0.19% 87 2.13% /collection.htm
11 105 0.18% 86 2.10% /happyhour.htm
12 257 0.44% 79 1.93% /hempchef.htm
13 86 0.15% 71 1.73% /2002April.htm
14 97 0.17% 70 1.71% /cheeseburger.htm
15 79 0.14% 68 1.66% /2003February.htm
16 81 0.14% 63 1.54% /2002May.htm
17 70 0.12% 56 1.37% /2002June.htm
18 59 0.10% 44 1.08% /2003April.htm
19 67 0.12% 44 1.08% /advice.htm
20 50 0.09% 39 0.95% /2002March.htm
21 45 0.08% 36 0.88% /2003June.htm
22 46 0.08% 34 0.83% /kaleidoscope.htm
23 43 0.07% 32 0.78% /2003March.htm
24 33 0.06% 32 0.78% /stats/ref_200302.html
25 72 0.12% 32 0.78% /wildparty.htm
26 32 0.06% 22 0.54% /about.html
27 28 0.05% 20 0.49% /2003January.htm
28 23 0.04% 18 0.44% /2001August.htm
29 29 0.05% 18 0.44% /2002December.htm
30 46 0.08% 18 0.44% /faq.htm
31 26 0.04% 17 0.42% /kings.htm
32 29 0.05% 17 0.42% /links.htm
33 22 0.04% 15 0.37% /gilby.htm
34 20 0.03% 14 0.34% /2001June.htm
35 17 0.03% 14 0.34% /2003November.htm
36 46 0.08% 14 0.34% /vacation.htm
37 19 0.03% 13 0.32% /2002November.htm
38 20 0.03% 13 0.32% /2002October.htm
39 44 0.08% 13 0.32% /burt.htm
40 16 0.03% 13 0.32% /chefs.htm
41 22 0.04% 13 0.32% /lizzy.htm
42 39 0.07% 12 0.29% /about.htm
43 24 0.04% 12 0.29% /whitesnake.htm
44 16 0.03% 11 0.27% /2003September.htm
45 17 0.03% 11 0.27% /frank.htm
46 31 0.05% 11 0.27% /letters.htm
47 17 0.03% 11 0.27% /lovemail.htm
48 19 0.03% 11 0.27% /pearcy.htm
49 30 0.05% 11 0.27% /randomcrap.htm
50 19 0.03% 11 0.27% /skidrow.htm

Top 100 of 3399 Total Sites
# Hits Files KBytes Visits Hostname
1 1027 1.77% 991 1.96% 18192 1.66% 102 2.48% 67-51-116-33.dsl1.elk.ca.frontiernet.net
2 794 1.37% 385 0.76% 7025 0.64% 19 0.46% 12.35.17.124
3 648 1.12% 167 0.33% 4449 0.41% 0 0.00% mmscrm11-2.sac.overture.com
4 539 0.93% 357 0.71% 6856 0.63% 1 0.02% adsl-68-124-99-194.dsl.scrm01.pacbell.net
5 457 0.79% 430 0.85% 7867 0.72% 26 0.63% pcp697982pcs.hyatsv01.md.comcast.net
6 357 0.62% 91 0.18% 1654 0.15% 32 0.78% cs6710178-3.houston.rr.com
7 341 0.59% 311 0.62% 4799 0.44% 24 0.58% c-67-174-52-203.client.comcast.net
8 334 0.58% 334 0.66% 5781 0.53% 29 0.70% c-67-171-215-174.client.comcast.net
9 332 0.57% 286 0.57% 9968 0.91% 1 0.02% modemcable024.53-203-24.mc.videotron.ca
10 299 0.52% 195 0.39% 4798 0.44% 11 0.27% 158.96.67.9
11 296 0.51% 106 0.21% 3785 0.35% 15 0.36% c-67-174-45-29.client.comcast.net
12 263 0.45% 253 0.50% 4375 0.40% 24 0.58% 12-202-145-126.client.insightbb.com
13 243 0.42% 123 0.24% 3299 0.30% 13 0.32% 66-205-153-137.ftth.surewest.net
14 241 0.42% 56 0.11% 983 0.09% 21 0.51% 158.96.77.24
15 228 0.39% 68 0.13% 1190 0.11% 20 0.49% c-24-7-189-152.client.comcast.net
16 215 0.37% 191 0.38% 6146 0.56% 58 1.41% egspd406.teoma.com
17 209 0.36% 127 0.25% 2663 0.24% 4 0.10% c-24-7-133-170.client.comcast.net
18 193 0.33% 192 0.38% 4059 0.37% 1 0.02% user-0cdv4cr.cable.mindspring.com
19 190 0.33% 185 0.37% 3416 0.31% 1 0.02% c1-1j201.neo.lrun.com
20 186 0.32% 133 0.26% 2420 0.22% 5 0.12% roc-24-169-132-214.rochester.rr.com
21 182 0.31% 130 0.26% 2684 0.25% 32 0.78% c-67-161-187-221.client.comcast.net
22 171 0.29% 33 0.07% 624 0.06% 14 0.34% adsl-69-105-86-30.dsl.scrm01.pacbell.net
23 166 0.29% 107 0.21% 1902 0.17% 23 0.56% 129.81.238.203
24 161 0.28% 137 0.27% 2369 0.22% 1 0.02% pcp03111802pcs.eatntn01.nj.comcast.net
25 159 0.27% 131 0.26% 3744 0.34% 2 0.05% frco-va-8-pc-114.cablenet-va.com
26 159 0.27% 110 0.22% 1887 0.17% 13 0.32% melectric-cp.emrsn.com
27 156 0.27% 132 0.26% 2709 0.25% 15 0.36% nts.datamaxx.com
28 153 0.26% 153 0.30% 3181 0.29% 1 0.02% c-67-167-50-14.client.comcast.net
29 150 0.26% 147 0.29% 3961 0.36% 1 0.02% c66.169.146.151.ts46v-09.ftwrth.tx.charter.com
30 148 0.26% 142 0.28% 2910 0.27% 1 0.02% 213.58.100.226
31 146 0.25% 109 0.22% 4125 0.38% 1 0.02% pcp02174816pcs.verona01.nj.comcast.net
32 135 0.23% 26 0.05% 472 0.04% 12 0.29% 168.57.32.7
33 135 0.23% 133 0.26% 2300 0.21% 14 0.34% ool-18b863a2.dyn.optonline.net
34 134 0.23% 124 0.25% 2175 0.20% 11 0.27% 001.codonnell.adsl.fb.staffnet.com
35 129 0.22% 127 0.25% 2085 0.19% 1 0.02% c1-1j201.neo.rr.com
36 127 0.22% 39 0.08% 674 0.06% 11 0.27% fmfwpr03.fm.intel.com
37 125 0.22% 124 0.25% 2150 0.20% 1 0.02% 204.196.189.241
38 124 0.21% 109 0.22% 2043 0.19% 1 0.02% adsl-68-251-177-235.dsl.ipltin.ameritech.net
39 121 0.21% 97 0.19% 1919 0.18% 10 0.24% 67-51-164-196.dsl1.elk.ca.frontiernet.net
40 120 0.21% 107 0.21% 1880 0.17% 11 0.27% codonnell.adsl.fb.staffnet.com
41 119 0.21% 110 0.22% 2239 0.20% 7 0.17% cache03.nyc.untd.com
42 119 0.21% 0 0.00% 24 0.00% 0 0.00% si1006.inktomisearch.com
43 118 0.20% 0 0.00% 26 0.00% 0 0.00% 209.208.118.194
44 118 0.20% 82 0.16% 1570 0.14% 1 0.02% frdn3-210.netsync.net
45 117 0.20% 117 0.23% 3025 0.28% 1 0.02% pd4b9d305.dip.t-dialin.net
46 116 0.20% 116 0.23% 2049 0.19% 1 0.02% 167.127.107.11
47 115 0.20% 109 0.22% 2726 0.25% 1 0.02% 64.91.108.178
48 115 0.20% 73 0.14% 1166 0.11% 11 0.27% 67-51-112-87.dsl1.elk.ca.frontiernet.net
49 114 0.20% 112 0.22% 2032 0.19% 2 0.05% 12-222-131-236.client.insightbb.com
50 114 0.20% 26 0.05% 500 0.05% 8 0.19% 68.88.99.5
51 114 0.20% 114 0.23% 2043 0.19% 3 0.07% pcp06166230pcs.reding01.pa.comcast.net
52 112 0.19% 56 0.11% 1110 0.10% 18 0.44% 66.63.22.1.realconnect.com
53 111 0.19% 22 0.04% 1300 0.12% 2 0.05% cr003r01-3.sac.overture.com
54 111 0.19% 111 0.22% 2755 0.25% 1 0.02% user-12lm4dv.cable.mindspring.com
55 111 0.19% 104 0.21% 3350 0.31% 6 0.15% wfp2.almaden.ibm.com
56 109 0.19% 108 0.21% 1968 0.18% 1 0.02% c-24-3-162-29.client.comcast.net
57 106 0.18% 94 0.19% 1661 0.15% 8 0.19% c-24-2-41-26.client.comcast.net
58 106 0.18% 89 0.18% 3753 0.34% 2 0.05% dgszig019.dgs.ca.gov
59 105 0.18% 104 0.21% 2725 0.25% 1 0.02% 207-172-111-89.c3-0.crm-ubr3.crm.ny.cable.rcn.com
60 104 0.18% 99 0.20% 2289 0.21% 1 0.02% 192.175.182.94
61 102 0.18% 78 0.15% 1779 0.16% 3 0.07% pcp01322552pcs.chesnh01.pa.comcast.net
62 101 0.17% 100 0.20% 1802 0.16% 1 0.02% 12-218-144-93.client.mchsi.com
63 99 0.17% 20 0.04% 1488 0.14% 7 0.17% crawl22-public.alexa.com
64 98 0.17% 59 0.12% 1024 0.09% 1 0.02% 65.107.82.130.ptr.us.xo.net
65 98 0.17% 60 0.12% 1152 0.11% 1 0.02% caribbean.terra.net.lb
66 97 0.17% 62 0.12% 1142 0.10% 7 0.17% 013.114-113-64.ftth.swbr.surewest.net
67 93 0.16% 51 0.10% 965 0.09% 3 0.07% jrl-ser-05.lib.uchicago.edu
68 92 0.16% 89 0.18% 1805 0.17% 12 0.29% 67-51-125-224.dsl1.elk.ca.frontiernet.net
69 91 0.16% 91 0.18% 1932 0.18% 1 0.02% c-24-10-125-12.client.comcast.net
70 89 0.15% 85 0.17% 2411 0.22% 1 0.02% dialup-204.42.25.172.bwsys.net
71 88 0.15% 88 0.17% 1113 0.10% 16 0.39% 204.244.150.7
72 87 0.15% 80 0.16% 1677 0.15% 4 0.10% 67-51-158-39.dsl1.elk.ca.frontiernet.net
73 85 0.15% 73 0.14% 1363 0.12% 7 0.17% c-67-166-130-250.client.comcast.net
74 85 0.15% 78 0.15% 1202 0.11% 7 0.17% c-67-174-50-66.client.comcast.net
75 85 0.15% 70 0.14% 1376 0.13% 1 0.02% dca-42-147.dca.ca.gov
76 85 0.15% 70 0.14% 1236 0.11% 1 0.02% ool-18b955b6.dyn.optonline.net
77 85 0.15% 85 0.17% 1490 0.14% 1 0.02% wsip-68-226-73-178.om.om.cox.net
78 84 0.14% 81 0.16% 1244 0.11% 1 0.02% 81.171.149.114
79 84 0.14% 55 0.11% 2799 0.26% 1 0.02% adsl-63-205-197-3.dsl.scrm01.pacbell.net
80 84 0.14% 84 0.17% 1493 0.14% 3 0.07% c-67-172-174-221.client.comcast.net
81 79 0.14% 40 0.08% 1028 0.09% 40 0.97% drone5.sv.av.com
82 79 0.14% 78 0.15% 1219 0.11% 1 0.02% ool-18b95a3a.dyn.optonline.net
83 79 0.14% 46 0.09% 773 0.07% 45 1.09% qn-213-73-210-161.quicknet.nl
84 78 0.13% 77 0.15% 1296 0.12% 1 0.02% c-67-169-221-237.client.comcast.net
85 76 0.13% 76 0.15% 1032 0.09% 3 0.07% clearwater.unitedad.com
86 76 0.13% 46 0.09% 695 0.06% 1 0.02% uis246050.uis.edu
87 75 0.13% 46 0.09% 880 0.08% 2 0.05% 65-73-17-230.dr1.atm.al.frontiernet.net
88 75 0.13% 0 0.00% 0 0.00% 3 0.07% gateway101.gsi.gov.uk
89 74 0.13% 21 0.04% 894 0.08% 4 0.10% 200.44.182.147
90 73 0.13% 72 0.14% 1237 0.11% 2 0.05% sha5.sha.state.md.us
91 72 0.12% 50 0.10% 927 0.08% 1 0.02% 66.227.227.174
92 71 0.12% 71 0.14% 1667 0.15% 1 0.02% 33-76.240.81.adsl.skynet.be
93 71 0.12% 71 0.14% 1633 0.15% 1 0.02% 62.174.209.93
94 71 0.12% 66 0.13% 1227 0.11% 1 0.02% acc1409d.ipt.aol.com
95 71 0.12% 61 0.12% 1254 0.11% 1 0.02% dialup-204.42.17.54.bwsys.net
96 70 0.12% 47 0.09% 996 0.09% 1 0.02% 65.165.34.48
97 70 0.12% 70 0.14% 1515 0.14% 1 0.02% prxint-par3.e-i.net
98 69 0.12% 59 0.12% 1069 0.10% 2 0.05% 200.87.157.122
99 69 0.12% 68 0.13% 1219 0.11% 2 0.05% ip68-109-25-34.ri.ri.cox.net
100 69 0.12% 68 0.13% 1144 0.10% 1 0.02% lsanca1-ar11-4-60-227-182.lsanca1.dsl-verizon.net

Top 10 of 3399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1027 1.77% 991 1.96% 18192 1.66% 102 2.48% 67-51-116-33.dsl1.elk.ca.frontiernet.net
2 332 0.57% 286 0.57% 9968 0.91% 1 0.02% modemcable024.53-203-24.mc.videotron.ca
3 457 0.79% 430 0.85% 7867 0.72% 26 0.63% pcp697982pcs.hyatsv01.md.comcast.net
4 5 0.01% 5 0.01% 7303 0.67% 0 0.00% c-24-6-96-186.client.comcast.net
5 794 1.37% 385 0.76% 7025 0.64% 19 0.46% 12.35.17.124
6 539 0.93% 357 0.71% 6856 0.63% 1 0.02% adsl-68-124-99-194.dsl.scrm01.pacbell.net
7 215 0.37% 191 0.38% 6146 0.56% 58 1.41% egspd406.teoma.com
8 334 0.58% 334 0.66% 5781 0.53% 29 0.70% c-67-171-215-174.client.comcast.net
9 34 0.06% 32 0.06% 5640 0.52% 1 0.02% 193.82.98.7
10 62 0.11% 59 0.12% 5068 0.46% 1 0.02% ip68-106-243-59.ph.ph.cox.net

Top 100 of 595 Total Referrers
# Hits Referrer
1 9937 17.13% - (Direct Request)
2 368 0.63% http://search.yahoo.com/search
3 327 0.56% http://images.google.com/imgres
4 187 0.32% http://www.yahooka.com/pages/Facts_and_FAQS/How_to_Eat_and_Cook_Marijuana/
5 167 0.29% http://www.google.com/search
6 118 0.20% http://web.ask.com/redir
7 115 0.20% http://images.search.yahoo.com/search/images/view
8 112 0.19% http://search.msn.com/pass/results.aspx
9 85 0.15% http://mightylords.dyndns.org/edforum/topic.asp
10 81 0.14% http://search.msn.com/results.aspx
11 62 0.11% http://forum.football365.com/index.php
12 59 0.10% http://eggrert.proboards27.com/index.cgi
13 58 0.10% http://search.msn.com/pass/results.asp
14 52 0.09% http://www.alltheweb.com/search
15 48 0.08% http://www.teslatheband.com/MB/MBPosts.aspx
16 46 0.08% http://images.google.ca/imgres
17 42 0.07% http://www.altavista.com/image/randomlink
18 33 0.06% http://christian81.splinder.it/1064959200
19 32 0.06% http://www.altavista.com/image/results
20 28 0.05% http://www.livejournal.com/users/failure_on/
21 26 0.04% http://www.mightylambchop.net/
22 25 0.04% http://216.109.117.135/search/cache
23 22 0.04% http://216.239.37.104/search
24 21 0.04% http://client.sidesearch.lycos.com
25 19 0.03% http://www.italian-charms-shop.com/
