Usage Statistics for famousjames.com

Summary Period: July 2004
Generated 01-Aug-2004 09:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 71684
Total Files 59151
Total Pages 7447
Total Visits 5020
Total KBytes 1368615
Total Unique Sites 3654
Total Unique URLs 1277
Total Unique Referrers 535
Total Unique User Agents 613
. Avg Max
Hits per Hour 96 746
Hits per Day 2312 4362
Files per Day 1908 3183
Pages per Day 240 414
Visits per Day 161 206
KBytes per Day 44149 91400
Hits by Response Code
Code 200 - OK 59151
Code 206 - Partial Content 373
Code 301 - Moved Permanently 13
Code 304 - Not Modified 9598
Code 404 - Not Found 2537
Code 415 - Unsupported Media Type 12

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 2692 3.76% 2181 3.69% 300 4.03% 184 3.67% 216 5.91% 63072 4.61%
2 3138 4.38% 2713 4.59% 293 3.93% 206 4.10% 272 7.44% 73061 5.34%
3 1691 2.36% 1404 2.37% 196 2.63% 155 3.09% 233 6.38% 38766 2.83%
4 1991 2.78% 1747 2.95% 177 2.38% 145 2.89% 211 5.77% 45893 3.35%
5 2578 3.60% 2181 3.69% 223 2.99% 143 2.85% 217 5.94% 52322 3.82%
6 2651 3.70% 2034 3.44% 224 3.01% 167 3.33% 200 5.47% 49878 3.64%
7 2951 4.12% 2356 3.98% 414 5.56% 199 3.96% 275 7.53% 55062 4.02%
8 3018 4.21% 2562 4.33% 258 3.46% 188 3.75% 268 7.33% 55026 4.02%
9 3000 4.19% 2407 4.07% 248 3.33% 172 3.43% 223 6.10% 55652 4.07%
10 1982 2.76% 1741 2.94% 207 2.78% 154 3.07% 228 6.24% 34320 2.51%
11 2342 3.27% 2126 3.59% 233 3.13% 144 2.87% 200 5.47% 42379 3.10%
12 2306 3.22% 1675 2.83% 382 5.13% 158 3.15% 233 6.38% 43099 3.15%
13 2361 3.29% 1714 2.90% 211 2.83% 155 3.09% 236 6.46% 34616 2.53%
14 2188 3.05% 1702 2.88% 209 2.81% 153 3.05% 200 5.47% 40696 2.97%
15 2556 3.57% 2192 3.71% 273 3.67% 174 3.47% 269 7.36% 39633 2.90%
16 1960 2.73% 1623 2.74% 177 2.38% 143 2.85% 275 7.53% 33542 2.45%
17 2093 2.92% 1915 3.24% 207 2.78% 140 2.79% 242 6.62% 44530 3.25%
18 1909 2.66% 1644 2.78% 219 2.94% 144 2.87% 194 5.31% 35850 2.62%
19 2540 3.54% 1984 3.35% 200 2.69% 156 3.11% 243 6.65% 40756 2.98%
20 1926 2.69% 1638 2.77% 187 2.51% 150 2.99% 169 4.63% 34628 2.53%
21 2001 2.79% 1692 2.86% 218 2.93% 160 3.19% 191 5.23% 34107 2.49%
22 1926 2.69% 1671 2.82% 240 3.22% 176 3.51% 229 6.27% 32156 2.35%
23 1937 2.70% 1579 2.67% 234 3.14% 167 3.33% 241 6.60% 45822 3.35%
24 1672 2.33% 1399 2.37% 192 2.58% 156 3.11% 204 5.58% 28540 2.09%
25 1726 2.41% 1464 2.48% 286 3.84% 177 3.53% 201 5.50% 28496 2.08%
26 1851 2.58% 1555 2.63% 190 2.55% 156 3.11% 211 5.77% 31816 2.32%
27 1612 2.25% 1309 2.21% 142 1.91% 123 2.45% 148 4.05% 32451 2.37%
28 2174 3.03% 1924 3.25% 257 3.45% 176 3.51% 246 6.73% 42287 3.09%
29 2492 3.48% 2112 3.57% 285 3.83% 156 3.11% 220 6.02% 49951 3.65%
30 2058 2.87% 1724 2.91% 230 3.09% 195 3.88% 258 7.06% 38810 2.84%
31 4362 6.09% 3183 5.38% 335 4.50% 151 3.01% 232 6.35% 91400 6.68%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2596 3.62% 69 2143 3.62% 8 255 3.42% 1643 50926 3.72%
1 95 2958 4.13% 78 2436 4.12% 8 258 3.46% 1847 57248 4.18%
2 106 3315 4.62% 88 2748 4.65% 10 321 4.31% 2128 65959 4.82%
3 81 2511 3.50% 66 2049 3.46% 9 295 3.96% 1734 53741 3.93%
4 71 2210 3.08% 48 1503 2.54% 7 247 3.32% 1486 46069 3.37%
5 63 1959 2.73% 55 1724 2.91% 7 241 3.24% 1399 43356 3.17%
6 48 1495 2.09% 39 1211 2.05% 8 254 3.41% 1018 31562 2.31%
7 37 1164 1.62% 32 1001 1.69% 5 183 2.46% 847 26264 1.92%
8 77 2402 3.35% 56 1762 2.98% 7 238 3.20% 1374 42583 3.11%
9 89 2764 3.86% 73 2273 3.84% 9 288 3.87% 1447 44853 3.28%
10 113 3525 4.92% 93 2898 4.90% 11 343 4.61% 2023 62721 4.58%
11 102 3172 4.42% 87 2699 4.56% 10 312 4.19% 2498 77441 5.66%
12 127 3957 5.52% 108 3357 5.68% 12 381 5.12% 2141 66364 4.85%
13 152 4719 6.58% 120 3726 6.30% 12 382 5.13% 2532 78501 5.74%
14 114 3555 4.96% 93 2906 4.91% 12 383 5.14% 2288 70919 5.18%
15 144 4490 6.26% 120 3721 6.29% 16 507 6.81% 2524 78258 5.72%
16 142 4421 6.17% 116 3598 6.08% 13 431 5.79% 2715 84168 6.15%
17 100 3105 4.33% 83 2600 4.40% 10 340 4.57% 1816 56308 4.11%
18 83 2586 3.61% 70 2186 3.70% 8 257 3.45% 1561 48391 3.54%
19 98 3043 4.25% 82 2544 4.30% 9 301 4.04% 1734 53739 3.93%
20 86 2681 3.74% 77 2414 4.08% 8 260 3.49% 1689 52350 3.83%
21 92 2852 3.98% 80 2510 4.24% 9 303 4.07% 1731 53650 3.92%
22 102 3174 4.43% 83 2590 4.38% 11 364 4.89% 2156 66835 4.88%
23 97 3030 4.23% 82 2552 4.31% 9 303 4.07% 1820 56408 4.12%

Top 100 of 1277 Total URLs
# Hits KBytes URL
1 1874 2.61% 55927 4.09% /
2 1237 1.73% 40907 2.99% /Aquarium.swf
3 294 0.41% 15785 1.15% /hempchef2.htm
4 258 0.36% 12564 0.92% /2002August.htm
5 207 0.29% 14147 1.03% /2002July.htm
6 197 0.27% 442 0.03% /hempchef.htm
7 178 0.25% 12996 0.95% /mutants.htm
8 173 0.24% 7778 0.57% /happyhour.htm
9 172 0.24% 723 0.05% /photoalbum.htm
10 167 0.23% 1969 0.14% /cheeseburger.htm
11 164 0.23% 7455 0.54% /2002September.htm
12 157 0.22% 1267 0.09% /inconcert.htm
13 149 0.21% 10053 0.73% /2002May.htm
14 130 0.18% 41016 3.00% /collection.htm
15 129 0.18% 8598 0.63% /2002April.htm
16 117 0.16% 4566 0.33% /System.swf
17 72 0.10% 682 0.05% /wildparty.htm
18 68 0.09% 12849 0.94% /stats/usage_200302.html
19 65 0.09% 139 0.01% /kings.htm
20 63 0.09% 4097 0.30% /2003February.htm
21 61 0.09% 823 0.06% /about.htm
22 57 0.08% 3317 0.24% /2003April.htm
23 57 0.08% 2598 0.19% /chefs.htm
24 54 0.08% 122 0.01% /lizzy.htm
25 53 0.07% 3194 0.23% /advice.htm
26 51 0.07% 2559 0.19% /2004June.htm
27 49 0.07% 460 0.03% /faq.htm
28 48 0.07% 2813 0.21% /2002March.htm
29 47 0.07% 2983 0.22% /2003March.htm
30 47 0.07% 11431 0.84% /stats/usage_200305.html
31 45 0.06% 49006 3.58% /naughty.avi
32 44 0.06% 258 0.02% /archives.htm
33 44 0.06% 92 0.01% /cc.htm
34 43 0.06% 284 0.02% /burt.htm
35 43 0.06% 88 0.01% /cinderella.htm
36 42 0.06% 2565 0.19% /2001August.htm
37 40 0.06% 444 0.03% /jupiterhistory.htm
38 38 0.05% 100 0.01% /kaleidoscope.htm
39 37 0.05% 1879 0.14% /2003January.htm
40 35 0.05% 1466 0.11% /2003May.htm
41 35 0.05% 5761 0.42% /stats/usage_200301.html
42 35 0.05% 74 0.01% /vince.htm
43 34 0.05% 111 0.01% /books.htm
44 34 0.05% 74 0.01% /gilby.htm
45 32 0.04% 73 0.01% /laguns.htm
46 32 0.04% 71 0.01% /pearcy.htm
47 31 0.04% 1607 0.12% /2002December.htm
48 31 0.04% 144 0.01% /kauai.htm
49 30 0.04% 2005 0.15% /2002June.htm
50 28 0.04% 1606 0.12% /2003June.htm
51 28 0.04% 1136 0.08% /2003September.htm
52 28 0.04% 54 0.00% /dave.htm
53 28 0.04% 69 0.01% /quietriot.htm
54 28 0.04% 78 0.01% /tesla.htm
55 27 0.04% 1497 0.11% /2002November.htm
56 26 0.04% 62 0.00% /whitesnake.htm
57 25 0.03% 65 0.00% /defleppard.htm
58 25 0.03% 96 0.01% /vacation.htm
59 24 0.03% 65 0.00% /dokken.htm
60 24 0.03% 65 0.00% /ericmartinband.htm
61 24 0.03% 65 0.00% /garyhoey.htm
62 24 0.03% 56 0.00% /prettyboyfloyd.htm
63 23 0.03% 709 0.05% /2002October.htm
64 23 0.03% 57 0.00% /blacknblue.htm
65 23 0.03% 57 0.00% /frank.htm
66 23 0.03% 50 0.00% /skidrow.htm
67 22 0.03% 48 0.00% /hotel.htm
68 22 0.03% 71 0.01% /ltl.htm
69 21 0.03% 883 0.06% /Christmas.swf
70 21 0.03% 308 0.02% /about.html
71 21 0.03% 56 0.00% /barking.htm
72 21 0.03% 49 0.00% /greatwhite.htm
73 21 0.03% 43 0.00% /jackyl.htm
74 21 0.03% 44 0.00% /waimea.htm
75 19 0.03% 43 0.00% /bar7.htm
76 19 0.03% 124 0.01% /cast.htm
77 19 0.03% 42 0.00% /enuffznuff.htm
78 19 0.03% 47 0.00% /shania.htm
79 19 0.03% 42 0.00% /winger.htm
80 18 0.03% 47 0.00% /anatomic.htm
81 18 0.03% 38 0.00% /bretmichaels.htm
82 17 0.02% 43 0.00% /atomic.htm
83 17 0.02% 521 0.04% /lovemail.htm
84 17 0.02% 37 0.00% /poison.htm
85 17 0.02% 49 0.00% /yandt.htm
86 16 0.02% 227 0.02% /randomcrap.htm
87 16 0.02% 40 0.00% /soulmotor.htm
88 16 0.02% 32 0.00% /vacation2.htm
89 15 0.02% 33 0.00% /meniketti.htm
90 14 0.02% 48 0.00% /staff.htm
91 14 0.02% 139 0.01% /stats/
92 13 0.02% 41 0.00% /fasterpussycat.htm
93 13 0.02% 128 0.01% /links.htm
94 13 0.02% 29 0.00% /queensbath.htm
95 13 0.02% 3056 0.22% /stats/usage_200303.html
96 13 0.02% 3449 0.25% /stats/usage_200306.html
97 12 0.02% 2262 0.17% /CWRAnnvPromo.mp3
98 12 0.02% 89 0.01% /letters.htm
99 12 0.02% 2409 0.18% /stats/usage_200310.html
100 12 0.02% 26 0.00% /wailua.htm

Top 10 of 1277 Total URLs By KBytes
# Hits KBytes URL
1 1874 2.61% 55927 4.09% /
2 45 0.06% 49006 3.58% /naughty.avi
3 130 0.18% 41016 3.00% /collection.htm
4 1237 1.73% 40907 2.99% /Aquarium.swf
5 294 0.41% 15785 1.15% /hempchef2.htm
6 207 0.29% 14147 1.03% /2002July.htm
7 178 0.25% 12996 0.95% /mutants.htm
8 68 0.09% 12849 0.94% /stats/usage_200302.html
9 258 0.36% 12564 0.92% /2002August.htm
10 47 0.07% 11431 0.84% /stats/usage_200305.html

Top 50 of 162 Total Entry Pages
# Hits Visits URL
1 1874 2.61% 1656 33.58% /
2 258 0.36% 226 4.58% /2002August.htm
3 207 0.29% 177 3.59% /2002July.htm
4 197 0.27% 176 3.57% /hempchef.htm
5 167 0.23% 141 2.86% /cheeseburger.htm
6 164 0.23% 139 2.82% /2002September.htm
7 149 0.21% 135 2.74% /2002May.htm
8 173 0.24% 135 2.74% /happyhour.htm
9 294 0.41% 127 2.58% /hempchef2.htm
10 178 0.25% 127 2.58% /mutants.htm
11 129 0.18% 111 2.25% /2002April.htm
12 157 0.22% 106 2.15% /inconcert.htm
13 130 0.18% 100 2.03% /collection.htm
14 172 0.24% 65 1.32% /photoalbum.htm
15 72 0.10% 63 1.28% /wildparty.htm
16 68 0.09% 54 1.09% /stats/usage_200302.html
17 65 0.09% 48 0.97% /kings.htm
18 63 0.09% 46 0.93% /2003February.htm
19 42 0.06% 43 0.87% /2001August.htm
20 48 0.07% 42 0.85% /2002March.htm
21 47 0.07% 41 0.83% /stats/usage_200305.html
22 53 0.07% 40 0.81% /advice.htm
23 57 0.08% 38 0.77% /2003April.htm
24 57 0.08% 36 0.73% /chefs.htm
25 54 0.08% 34 0.69% /lizzy.htm
26 47 0.07% 33 0.67% /2003March.htm
27 49 0.07% 33 0.67% /faq.htm
28 35 0.05% 31 0.63% /2003May.htm
29 43 0.06% 31 0.63% /burt.htm
30 37 0.05% 29 0.59% /2003January.htm
31 34 0.05% 29 0.59% /books.htm
32 61 0.09% 28 0.57% /about.htm
33 44 0.06% 25 0.51% /archives.htm
34 34 0.05% 25 0.51% /gilby.htm
35 28 0.04% 24 0.49% /2003June.htm
36 28 0.04% 24 0.49% /2003September.htm
37 43 0.06% 23 0.47% /cinderella.htm
38 35 0.05% 23 0.47% /vince.htm
39 35 0.05% 22 0.45% /stats/usage_200301.html
40 51 0.07% 21 0.43% /2004June.htm
41 27 0.04% 20 0.41% /2002November.htm
42 30 0.04% 19 0.39% /2002June.htm
43 31 0.04% 18 0.36% /2002December.htm
44 24 0.03% 18 0.36% /ericmartinband.htm
45 40 0.06% 18 0.36% /jupiterhistory.htm
46 38 0.05% 18 0.36% /kaleidoscope.htm
47 21 0.03% 15 0.30% /about.html
48 19 0.03% 15 0.30% /cast.htm
49 44 0.06% 14 0.28% /cc.htm
50 17 0.02% 13 0.26% /lovemail.htm

Top 50 of 168 Total Exit Pages
# Hits Visits URL
1 1874 2.61% 1565 31.80% /
2 294 0.41% 250 5.08% /hempchef2.htm
3 258 0.36% 195 3.96% /2002August.htm
4 207 0.29% 176 3.58% /2002July.htm
5 167 0.23% 153 3.11% /cheeseburger.htm
6 173 0.24% 139 2.82% /happyhour.htm
7 178 0.25% 136 2.76% /mutants.htm
8 164 0.23% 133 2.70% /2002September.htm
9 149 0.21% 127 2.58% /2002May.htm
10 172 0.24% 124 2.52% /photoalbum.htm
11 129 0.18% 122 2.48% /2002April.htm
12 130 0.18% 100 2.03% /collection.htm
13 157 0.22% 79 1.61% /inconcert.htm
14 72 0.10% 63 1.28% /wildparty.htm
15 197 0.27% 55 1.12% /hempchef.htm
16 68 0.09% 54 1.10% /stats/usage_200302.html
17 65 0.09% 48 0.98% /kings.htm
18 63 0.09% 45 0.91% /2003February.htm
19 57 0.08% 41 0.83% /2003April.htm
20 48 0.07% 39 0.79% /2002March.htm
21 61 0.09% 39 0.79% /about.htm
22 57 0.08% 38 0.77% /chefs.htm
23 49 0.07% 37 0.75% /faq.htm
24 47 0.07% 37 0.75% /stats/usage_200305.html
25 42 0.06% 36 0.73% /2001August.htm
26 53 0.07% 35 0.71% /advice.htm
27 54 0.08% 35 0.71% /lizzy.htm
28 47 0.07% 33 0.67% /2003March.htm
29 43 0.06% 31 0.63% /burt.htm
30 34 0.05% 29 0.59% /gilby.htm
31 51 0.07% 28 0.57% /2004June.htm
32 34 0.05% 28 0.57% /books.htm
33 44 0.06% 27 0.55% /archives.htm
34 35 0.05% 27 0.55% /vince.htm
35 38 0.05% 26 0.53% /kaleidoscope.htm
36 35 0.05% 23 0.47% /2003May.htm
37 43 0.06% 23 0.47% /cinderella.htm
38 28 0.04% 21 0.43% /2003June.htm
39 44 0.06% 21 0.43% /cc.htm
40 35 0.05% 21 0.43% /stats/usage_200301.html
41 27 0.04% 20 0.41% /2002November.htm
42 28 0.04% 20 0.41% /2003September.htm
43 37 0.05% 19 0.39% /2003January.htm
44 40 0.06% 19 0.39% /jupiterhistory.htm
45 25 0.03% 19 0.39% /vacation.htm
46 30 0.04% 18 0.37% /2002June.htm
47 24 0.03% 17 0.35% /ericmartinband.htm
48 31 0.04% 16 0.33% /2002December.htm
49 21 0.03% 16 0.33% /about.html
50 23 0.03% 15 0.30% /2002October.htm

Top 100 of 3654 Total Sites
# Hits Files KBytes Visits Hostname
1 1138 1.59% 374 0.63% 11987 0.88% 1 0.02% n218103148093.netvigator.com
2 1060 1.48% 674 1.14% 15196 1.11% 54 1.08% c-67-174-50-66.client.comcast.net
3 806 1.12% 149 0.25% 3468 0.25% 39 0.78% cs6710178-3.houston.rr.com
4 683 0.95% 644 1.09% 12824 0.94% 38 0.76% 67-51-146-24.dsl1.elk.ca.frontiernet.net
5 665 0.93% 616 1.04% 11007 0.80% 32 0.64% c-67-171-215-174.client.comcast.net
6 563 0.79% 188 0.32% 10466 0.76% 7 0.14% 207.46.98.38
7 554 0.77% 527 0.89% 10016 0.73% 29 0.58% 001.codonnell.adsl.fb.staffnet.com
8 510 0.71% 417 0.70% 6422 0.47% 20 0.40% 66-215-137-91.rno-cres.charterpipeline.net
9 509 0.71% 144 0.24% 3551 0.26% 18 0.36% 67-137-232-190.dsl2.elk.ca.frontiernet.net
10 497 0.69% 493 0.83% 9837 0.72% 30 0.60% 12-203-197-70.client.insightbb.com
11 493 0.69% 476 0.80% 9126 0.67% 22 0.44% cs2417434-60.houston.rr.com
12 492 0.69% 326 0.55% 9544 0.70% 0 0.00% mmcrm2.search.scd.yahoo.com
13 487 0.68% 466 0.79% 14757 1.08% 1 0.02% c-24-10-99-229.client.comcast.net
14 472 0.66% 161 0.27% 2829 0.21% 23 0.46% c-24-2-41-26.client.comcast.net
15 448 0.62% 335 0.57% 6252 0.46% 23 0.46% sac-dsl253-cust123.mpowercom.net
16 440 0.61% 196 0.33% 11357 0.83% 25 0.50% 207.46.98.39
17 438 0.61% 28 0.05% 920 0.07% 18 0.36% ip222.unival.com
18 432 0.60% 408 0.69% 6989 0.51% 19 0.38% codonnell.adsl.fb.staffnet.com
19 420 0.59% 396 0.67% 6812 0.50% 16 0.32% 67-51-145-203.dsl1.elk.ca.frontiernet.net
20 407 0.57% 368 0.62% 6100 0.45% 20 0.40% c-67-163-152-123.client.comcast.net
21 395 0.55% 121 0.20% 2616 0.19% 21 0.42% adsl-69-105-86-30.dsl.scrm01.pacbell.net
22 391 0.55% 168 0.28% 3179 0.23% 12 0.24% c-24-10-104-233.client.comcast.net
23 382 0.53% 97 0.16% 2726 0.20% 49 0.98% c-67-174-46-103.client.comcast.net
24 374 0.52% 347 0.59% 5388 0.39% 40 0.80% egspd42448.teoma.com
25 367 0.51% 287 0.49% 5496 0.40% 10 0.20% dyn-4-161.doit.wisc.edu
26 351 0.49% 351 0.59% 7202 0.53% 18 0.36% c-24-2-39-65.client.comcast.net
27 334 0.47% 273 0.46% 5169 0.38% 27 0.54% 129.81.238.123
28 299 0.42% 97 0.16% 1594 0.12% 15 0.30% c-67-161-243-20.client.comcast.net
29 288 0.40% 38 0.06% 1048 0.08% 18 0.36% 168.57.32.7
30 270 0.38% 216 0.37% 15467 1.13% 100 1.99% egspd42412.teoma.com
31 261 0.36% 69 0.12% 1791 0.13% 43 0.86% 65-103-131-42.spkn.qwest.net
32 260 0.36% 251 0.42% 6823 0.50% 2 0.04% d199-126-170-242.abhsia.telus.net
33 254 0.35% 187 0.32% 2338 0.17% 5 0.10% c-24-10-71-4.client.comcast.net
34 245 0.34% 245 0.41% 4790 0.35% 9 0.18% 206-126-35-106.nstci.net
35 244 0.34% 235 0.40% 6245 0.46% 2 0.04% cache-hki-8.inet.fi
36 215 0.30% 215 0.36% 3242 0.24% 10 0.20% c-67-172-126-30.client.comcast.net
37 212 0.30% 192 0.32% 3378 0.25% 10 0.20% 12.35.17.124
38 199 0.28% 185 0.31% 3575 0.26% 14 0.28% ool-18b863a2.dyn.optonline.net
39 195 0.27% 194 0.33% 5059 0.37% 2 0.04% bluecoat.shaw.af.mil
40 188 0.26% 186 0.31% 4606 0.34% 2 0.04% 24-176-242-61.rno-cres.charterpipeline.net
41 184 0.26% 180 0.30% 44 0.00% 2 0.04% cache-ntc-ac06.proxy.aol.com
42 183 0.26% 99 0.17% 2346 0.17% 1 0.02% pcp09541839pcs.brlngt01.nj.comcast.net
43 171 0.24% 167 0.28% 3460 0.25% 1 0.02% ears.ahaanet.com
44 165 0.23% 165 0.28% 30 0.00% 1 0.02% cache-ntc-aa02.proxy.aol.com
45 158 0.22% 145 0.25% 4286 0.31% 2 0.04% saturn
46 154 0.21% 146 0.25% 3885 0.28% 1 0.02% newmarket-ppp110260.sympatico.ca
47 152 0.21% 94 0.16% 2382 0.17% 3 0.06% 24.107.21.254
48 150 0.21% 138 0.23% 3938 0.29% 7 0.14% egspd407.teoma.com
49 145 0.20% 141 0.24% 2311 0.17% 1 0.02% d198-53-229-244.abhsia.telus.net
50 144 0.20% 143 0.24% 3787 0.28% 1 0.02% adsl-67-112-111-8.dsl.scrm01.pacbell.net
51 142 0.20% 26 0.04% 484 0.04% 7 0.14% ip68-6-29-199.hu.sd.cox.net
52 134 0.19% 62 0.10% 960 0.07% 4 0.08% c-67-173-62-48.client.comcast.net
53 130 0.18% 23 0.04% 428 0.03% 5 0.10% 67-51-150-186.dsl1.elk.ca.frontiernet.net
54 127 0.18% 16 0.03% 363 0.03% 8 0.16% 158.96.77.24
55 127 0.18% 31 0.05% 593 0.04% 5 0.10% adsl-69-104-39-114.dsl.scrm01.pacbell.net
56 126 0.18% 124 0.21% 2045 0.15% 7 0.14% 67-51-121-63.dsl1.elk.ca.frontiernet.net
57 123 0.17% 121 0.20% 2606 0.19% 7 0.14% 198.182.52.197
58 120 0.17% 120 0.20% 2700 0.20% 1 0.02% adsl-68-72-116-5.dsl.chcgil.ameritech.net
59 119 0.17% 107 0.18% 1978 0.14% 3 0.06% 207-180-144-126.c3-0.frm-ubr4.sbo-frm.ma.cable.rcn.com
60 114 0.16% 113 0.19% 1710 0.12% 6 0.12% ex173.wc.ask.com
61 111 0.15% 111 0.19% 2658 0.19% 2 0.04% c-67-172-170-79.client.comcast.net
62 109 0.15% 109 0.18% 2893 0.21% 2 0.04% burleson.rtp.epa.gov
63 107 0.15% 107 0.18% 4772 0.35% 1 0.02% adsl-68-250-177-132.dsl.wotnoh.ameritech.net
64 106 0.15% 105 0.18% 1924 0.14% 2 0.04% 65.207.58.36
65 106 0.15% 6 0.01% 116 0.01% 5 0.10% melectric-cp.emrsn.com
66 104 0.15% 64 0.11% 2570 0.19% 0 0.00% 221.127.5.37
67 103 0.14% 101 0.17% 2177 0.16% 5 0.10% ool-18b8518e.dyn.optonline.net
68 102 0.14% 102 0.17% 1774 0.13% 1 0.02% user-12lm4de.cable.mindspring.com
69 101 0.14% 101 0.17% 1545 0.11% 2 0.04% c-24-10-90-181.client.comcast.net
70 101 0.14% 99 0.17% 1698 0.12% 1 0.02% internet103.shawgrp.com
71 100 0.14% 41 0.07% 653 0.05% 5 0.10% 67-137-34-144.dsl2.elk.ca.frontiernet.net
72 98 0.14% 75 0.13% 1329 0.10% 2 0.04% 202.250.232.254
73 98 0.14% 21 0.04% 336 0.02% 5 0.10% 67-137-40-232.dsl2.elk.ca.frontiernet.net
74 97 0.14% 51 0.09% 1437 0.11% 3 0.06% 12.35.17.99
75 97 0.14% 68 0.11% 1243 0.09% 1 0.02% 1cust197.tnt27.dfw9.da.uu.net
76 97 0.14% 43 0.07% 708 0.05% 2 0.04% c-24-10-121-96.client.comcast.net
77 97 0.14% 55 0.09% 1390 0.10% 10 0.20% cache03.lax.untd.com
78 96 0.13% 95 0.16% 1833 0.13% 1 0.02% 151.204.172.97
79 96 0.13% 95 0.16% 1707 0.12% 1 0.02% ol189-30.fibertel.com.ar
80 95 0.13% 92 0.16% 1509 0.11% 2 0.04% 66.37.67.18
81 95 0.13% 93 0.16% 2226 0.16% 1 0.02% ca07-ch01-bl08.va-ashburn0.sa.earthlink.net
82 94 0.13% 94 0.16% 2649 0.19% 1 0.02% c-24-7-142-99.client.comcast.net
83 94 0.13% 91 0.15% 1599 0.12% 2 0.04% user-0cdv4d8.cable.mindspring.com
84 93 0.13% 4 0.01% 122 0.01% 0 0.00% fw.waterfield.com
85 93 0.13% 84 0.14% 2881 0.21% 1 0.02% n219077226225.netvigator.com
86 92 0.13% 92 0.16% 2667 0.19% 4 0.08% 24-205-197-241.rno-cres.charterpipeline.net
87 91 0.13% 91 0.15% 2307 0.17% 1 0.02% ca-areage-bluewave2a-2-166.vnnyca.adelphia.net
88 91 0.13% 89 0.15% 1548 0.11% 1 0.02% kgldgaambas04-pool2-a177.kgldga.tds.net
89 90 0.13% 89 0.15% 1550 0.11% 1 0.02% modemcable153.223-203-24.mc.videotron.ca
90 88 0.12% 54 0.09% 1019 0.07% 1 0.02% 204.249.107.254
91 88 0.12% 68 0.11% 1254 0.09% 1 0.02% 82.166.200.106
92 88 0.12% 86 0.15% 1913 0.14% 2 0.04% cache2-glfd.server.ntli.net
93 88 0.12% 50 0.08% 1035 0.08% 3 0.06% cr1.turnitin.com
94 87 0.12% 85 0.14% 1218 0.09% 1 0.02% dhcp024-210-085-172.columbus.rr.com
95 86 0.12% 80 0.14% 1430 0.10% 4 0.08% 199.8.81.101
96 85 0.12% 60 0.10% 2367 0.17% 0 0.00% cm61-18-186-130.hkcable.com.hk
97 85 0.12% 62 0.10% 942 0.07% 1 0.02% pcp01078664pcs.midval01.tn.comcast.net
98 84 0.12% 43 0.07% 889 0.06% 1 0.02% 216-129-233-125.vnet-inc.com
99 84 0.12% 55 0.09% 1003 0.07% 2 0.04% 64-247-235-190.wan.networktel.net
100 84 0.12% 72 0.12% 1373 0.10% 1 0.02% 69-162-115-90.clvdoh.adelphia.net

Top 10 of 3654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 0.38% 216 0.37% 15467 1.13% 100 1.99% egspd42412.teoma.com
2 1060 1.48% 674 1.14% 15196 1.11% 54 1.08% c-67-174-50-66.client.comcast.net
3 487 0.68% 466 0.79% 14757 1.08% 1 0.02% c-24-10-99-229.client.comcast.net
4 4 0.01% 4 0.01% 13336 0.97% 0 0.00% 194.51.20.124
5 683 0.95% 644 1.09% 12824 0.94% 38 0.76% 67-51-146-24.dsl1.elk.ca.frontiernet.net
6 1138 1.59% 374 0.63% 11987 0.88% 1 0.02% n218103148093.netvigator.com
7 440 0.61% 196 0.33% 11357 0.83% 25 0.50% 207.46.98.39
8 665 0.93% 616 1.04% 11007 0.80% 32 0.64% c-67-171-215-174.client.comcast.net
9 563 0.79% 188 0.32% 10466 0.76% 7 0.14% 207.46.98.38
10 554 0.77% 527 0.89% 10016 0.73% 29 0.58% 001.codonnell.adsl.fb.staffnet.com

Top 100 of 535 Total Referrers
# Hits Referrer
1 14066 19.62% - (Direct Request)
2 1799 2.51% http://www.miniforum.org/showpost.fcgi
3 386 0.54% http://search.yahoo.com/search
4 343 0.48% http://images.search.yahoo.com/search/images/view
5 313 0.44% http://www.bobpitch2.com/board.php
6 312 0.44% http://images.google.com/imgres
7 279 0.39% http://search.msn.com/results.aspx
8 181 0.25% http://www.google.com/search
9 127 0.18% http://64.233.161.104/search
10 114 0.16% http://www.myspace.com/index.cfm
11 106 0.15% http://www.yahooka.com/pages/Facts_and_FAQS/How_to_Eat_and_Cook_Marijuana/
12 75 0.10% http://mb9.theinsiders.com/ffanhomefrm11.showMessageRange
13 55 0.08% http://216.239.57.104/search
14 52 0.07% http://setiweb.ssl.berkeley.edu/forum_thread.php
15 47 0.07% http://web.ask.com/web
16 43 0.06% http://216.239.39.104/translate_c
17 38 0.05% http://images.google.ca/imgres
